NewsTeamTicketsTexans TVDraftShopCheerleadersKidsFan ZoneCommunitySearch
 
 
 
Featured Profile
Jessetpoole
Im A Texan Jessetpoole
Fort Lewis, WA
Gender: Male
Favorite Player: Steve Slaton
Age: 23
Join the I'm a Texan Club today

2009 HOUSTON TEXANS

# Player Name Pos HT WT College NFL season
52 Adibi, Xavier LB 6-2 224 Virginia Tech 1st
89 Anderson, David WR 5-10 194 Colorado State 3rd
34 Barber, Dominique S 6-0 218 Minnesota 1st
98 Barwin, Connor * DE 6-4 256 Cincinnati 1st
14 Bell, Aubrey * WR 6-3 216 Mississippi State 1st
32 Bennett, Fred CB 6-0 197 South Carolina 2nd
57 Bentley, Kevin LB 6-0 238 Northwestern 7th
65 Brisiel, Mike G 6-5 300 Colorado State 2nd
22 Brown, Chris RB 6-3 220 Colorado 6th
76 Brown, Duane T 6-4 318 Virginia Tech 1st
3 Brown, Kris K 5-11 206 Nebraska 10th
93 Bulman, Tim DE 6-4 292 Boston College 4th
40 Busing, John SS 6-2 221 Miami University (Ohio) 4th
78 Butler, Rashad T 6-4 293 Miami (Fla.) 3rd
62 Caldwell, Antoine * C 6-3 307 Alabama 1st
86 Casey, James * TE 6-4 235 Rice University 1st
95 Cody, Shaun DT 6-4 310 Southern California 5th
56 Cushing, Brian * LB 6-2 243 Southern California 1st
81 Daniels, Owen TE 6-3 247 Wisconsin 3rd
39 Davis, A.J. CB 5-10 192 North Carolina State 1st
11 Davis, André WR 6-1 195 Virginia Tech 7th
58 Davis, Buster LB 5-9 239 Florida State 2nd
30 Dawson, Clifton RB 5-10 212 Harvard 3rd
54 Diles, Zac LB 6-0 240 Kansas State 2nd
85 Dreessen, Joel TE 6-4 260 Colorado State 3rd
25 Ferguson, Nick S 5-10 201 Georgia Tech 9th
37 Foster, Arian * RB 6-1 215 Tennessee 1st
46 Grigsby, Boomer FB 5-11 250 Illinois State 4th
5 Grossman, Rex QB 6-1 217 Florida 6th
82 Harris, Clark TE/LS 6-5 256 Rutgers
31 Harrison, Brandon S 6-2 215 Stanford 2nd
74 Helms, Brett * C 6-2 270 LSU 1st
87 Hill, Anthony * TE 6-5 262 N.C. State 1st
92 Jamison, Tim * DE 6-3 263 Michigan 1st
84 Jenkins, Darnell * WR 5-10 188 Miami (Fla.) 1st
80 Johnson, Andre WR 6-3 223 Miami (Fla.) 6th
38 Johnson, Jeremiah * RB 5-9 210 Oregon
99 Johnson, Travis NT 6-3 303 Florida State 4th
68 Jones, Adrian G 6-4 296 Kansas 6th
12 Jones, Jacoby WR 6-2 207 Lane College 2nd
19 Jones, Mike * WR 6-4 210 Arizona State
50 June, Cato LB 6-0 227 Michigan 6th
44 Leach, Vonta FB 6-0 253 East Carolina 5th
96 Leonard, Josh * DT 6-3 305 Hawaii
17 Martinez, Glenn WR 6-1 190 Saginaw Valley 4th
41 McCain, Brice * CB 5-9 182 Utah 1st
75 McClover, Stanley DE 6-2 263 Auburn 3rd
21 Moats, Ryan RB 5-8 210 Louisiana Tech 3rd
28 Molden, Antwaun CB 6-1 197 Eastern Kentucky 1st
55 Myers, Chris C 6-4 293 Miami (Fla.) 4th
72 Nading, Jesse DE 6-5 258 Colorado State 1st
33 Nolan, Troy * S 6-2 207 Arizona State
97 Okam, Frank DT 6-5 342 Texas 1st
91 Okoye, Amobi DT 6-2 302 Louisville 2nd
7 Orlovsky, Dan QB 6-5 230 Connecticut 5th
36 Parson, Mark * CB 5-10 192 Ohio
24 Pittman, David CB 5-11 182 Northwestern (La.) State 3rd
69 Pitts, Chester G/T 6-4 310 San Diego State 7th
29 Quin, Glover * CB 5-11 204 New Mexico 1st
35 Reeves, Jacques CB 5-11 192 Purdue 5th
27 Richardson, Matterral CB 6-0 197 Arkansas 1st
66 Robinson, DelJuan DT 6-3 296 Mississippi State 2nd
23 Robinson, Dunta CB 5-10 184 South Carolina 5th
59 Ryans, DeMeco LB 6-1 250 Alabama 3rd
8 Schaub, Matt QB 6-5 234 Virginia 5th
13 Simmons, Mark WR 5-10 187 Kansas 2nd
20 Slaton, Steve RB 5-9 201 West Virginia 1st
94 Smith, Antonio DE 6-4 285 Oklahoma State 6th
79 Stenavich, Adam T 6-4 300 Michigan 1st
68 Stevenson, Dan G 6-5 300 Notre Dame 2nd
64 Studdard, Kasey G 6-2 303 Texas 2nd
51 Thompson, Chaun LB 6-2 255 West Texas A&M 6th
67 Torrey, Brandon T 6-4 295 Howard 2nd
1 Turk, Matt P 6-5 242 Wis.-Whitewater 13th
61 Verdell, Toddrick * LB 6-3 225 Florida State
60 Visser, Jake * DT 6-2 275 Ferris State
83 Walter, Kevin WR 6-3 214 Eastern Michigan 6th
79 Washburn, Cliff T 6-5 275 The Citadel 1st
71 Watkins, Jason * T 6-6 302 Florida
63 White, Chris C 6-2 285 Southern Mississippi 4th
90 Williams, Mario DE 6-7 291 N.C. State 3rd
26 Wilson, Eugene S 5-10 195 Illinois 6th
73 Winston, Eric T 6-7 310 Miami (Fla.) 3rd
 
Send to a Friend Printer-Friendly