Team
Presented By
2009 HOUSTON TEXANS |
![]() |
| # | Player Name | Pos | HT | WT | College | NFL season |
| 52 | Adibi, Xavier | LB | 6-2 | 243 | Virginia Tech | 2nd |
| 89 | Anderson, David | WR | 5-10 | 197 | Colorado State | 4th |
| 98 | Barwin, Connor * | DE | 6-4 | 256 | Cincinnati | 1st |
| 32 | Bennett, Fred | CB | 6-1 | 200 | South Carolina | 3rd |
| 57 | Bentley, Kevin | LB | 6-0 | 245 | Northwestern | 8th |
| 10 | Booty, John David | QB | 6-3 | 213 | University of Southern California | 2nd |
| 22 | Brown, Chris | RB | 6-3 | 234 | Colorado | 7th |
| 76 | Brown, Duane | T | 6-4 | 313 | Virginia Tech | 2nd |
| 3 | Brown, Kris | K | 5-11 | 212 | Nebraska | 11th |
| 93 | Bulman, Tim | DE | 6-4 | 275 | Boston College | 3rd |
| 40 | Busing, John | S | 6-2 | 217 | Miami (Ohio) | 4th |
| 78 | Butler, Rashad | T | 6-4 | 310 | Miami (Fla.) | 4th |
| 62 | Caldwell, Antoine * | C | 6-3 | 312 | Alabama | 1st |
| 86 | Casey, James * | TE | 6-4 | 244 | Rice University | 1st |
| 95 | Cody, Shaun | DT | 6-4 | 310 | Southern California | 5th |
| 56 | Cushing, Brian * | LB | 6-3 | 262 | Southern California | 1st |
| 11 | Davis, André | WR | 6-1 | 194 | Virginia Tech | 8th |
| 54 | Diles, Zac | LB | 6-2 | 237 | Kansas State | 3rd |
| 85 | Dreessen, Joel | TE | 6-4 | 248 | Colorado State | 4th |
| 25 | Ferguson, Nick | S | 5-11 | 202 | Georgia Tech | 10th |
| 37 | Foster, Arian * | RB | 6-1 | 215 | Tennessee | 1st |
| 5 | Grossman, Rex | QB | 6-1 | 217 | Florida | 7th |
| 27 | Henry, Chris | RB | 5-11 | 230 | Arizona | 3rd |
| 87 | Hill, Anthony * | TE | 6-6 | 269 | N.C. State | 1st |
| 96 | Jamison, Tim * | DE | 6-3 | 270 | Michigan | 1st |
| 80 | Johnson, Andre | WR | 6-3 | 228 | Miami (Fla.) | 7th |
| 12 | Jones, Jacoby | WR | 6-2 | 206 | Lane College | 3rd |
| 44 | Leach, Vonta | FB | 6-0 | 265 | East Carolina | 6th |
| 17 | Martinez, Glenn | WR | 6-1 | 185 | Saginaw Valley | 4th |
| 41 | McCain, Brice * | CB | 5-9 | 179 | Utah | 1st |
| 21 | Moats, Ryan | RB | 5-8 | 208 | Louisiana Tech | 5th |
| 55 | Myers, Chris | C | 6-4 | 299 | Miami (Fla.) | 5th |
| 97 | Okam, Frank | DT | 6-5 | 338 | Texas | 2nd |
| 91 | Okoye, Amobi | DT | 6-2 | 296 | Louisville | 3rd |
| 7 | Orlovsky, Dan | QB | 6-5 | 230 | Connecticut | 5th |
| 38 | Parson, Mark * | CB | 5-10 | 192 | Ohio University | 1st |
| 48 | Pittman, Bryan | LS | 6-3 | 265 | Washington | 7th |
| 31 | Pollard, Bernard | SS | 6-1 | 224 | Purdue | 4th |
| 29 | Quin, Glover * | CB | 6-0 | 203 | New Mexico | 1st |
| 35 | Reeves, Jacques | CB | 5-11 | 188 | Purdue | 6th |
| 70 | Reyes, Tutan | G | 6-3 | 305 | Mississippi | 10th |
| 66 | Robinson, DelJuan | DT | 6-3 | 320 | Mississippi State | 2nd |
| 23 | Robinson, Dunta | CB | 5-10 | 182 | South Carolina | 6th |
| 42 | Russell, Brian | S | 6-2 | 210 | San Diego State | 8th |
| 59 | Ryans, DeMeco | LB | 6-1 | 248 | Alabama | 4th |
| 74 | Salaam, Ephraim | T | 6-7 | 302 | San Diego State | 11th |
| 8 | Schaub, Matt | QB | 6-5 | 239 | Virginia | 6th |
| 94 | Smith, Antonio | DE | 6-4 | 285 | Oklahoma State | 6th |
| 64 | Studdard, Kasey | G | 6-3 | 306 | Texas | 3rd |
| 1 | Turk, Matt | P | 6-5 | 248 | Wisc.-Whitewater | 14th |
| 83 | Walter, Kevin | WR | 6-3 | 215 | Eastern Michigan | 7th |
| 63 | White, Chris | C | 6-2 | 290 | Southern Mississippi | 5th |
| 90 | Williams, Mario | DE | 6-6 | 288 | N.C. State | 4th |
| 73 | Winston, Eric | T | 6-7 | 315 | Miami (Fla.) | 4th |
| 92 | Zgonina, Jeff | DT | 6-2 | 290 | Purdue | 16th |
Practice squad
| # | Player Name | Pos | HT | WT | College | NFL season |
| 50 | Bing, Darnell | LB | 6-2 | 220 | University of Southern California | 3rd |
| 99 | Egboh, Pannel * | DE | 6-6 | 276 | Stanford | 1st |
| 58 | Freeman, Marcus * | LB | 6-1 | 239 | Ohio State | 1st |
| 75 | Helms, Brett * | C | 6-2 | 270 | LSU | 1st |
| 72 | Nading, Jesse | DE | 6-5 | 264 | Colorado State | 2nd |
| 88 | Sherrod, Dezmond | TE | 6-2 | 250 | Mississippi State | 1st |
| 79 | Stenavich, Adam | T | 6-4 | 308 | Michigan | 1st |
Reserve/Injured List
| # | Player Name | Pos | HT | WT | College | NFL season |
| 34 | Barber, Dominique | S | 6-0 | 214 | Minnesota | 2nd |
| 65 | Brisiel, Mike | G | 6-5 | 304 | Colorado State | 3rd |
| 53 | Campbell, Khary | LB | 6-2 | 224 | Bowling Green | 8th |
| 81 | Daniels, Owen | TE | 6-3 | 245 | Wisconsin | 4th |
| 38 | Johnson, Jeremiah * | RB | 5-9 | 210 | Oregon | 1st |
| 28 | Molden, Antwaun | CB | 6-1 | 202 | Eastern Kentucky | 2nd |
| 33 | Nolan, Troy * | S | 6-2 | 206 | Arizona State | 1st |
| 69 | Pitts, Chester | G | 6-4 | 321 | San Diego State | 8th |
| 20 | Slaton, Steve | RB | 5-9 | 215 | West Virginia | 2nd |
| 51 | Thompson, Chaun | LB | 6-2 | 243 | West Texas A&M | 7th |
| 61 | Verdell, Toddrick * | LB | 6-3 | 225 | Florida State | 1st |
| 26 | Wilson, Eugene | S | 5-10 | 200 | Illinois | 7th |
| Send to a Friend | Printer-Friendly |






