NewsTeamTicketsTexans TVGamedayShopCheerleadersKidsFan ZoneCommunitySearch
 
 

2008 HOUSTON TEXANS

# Player Name Pos HT WT College Exp
47 Abbate, Jon FB 5-11 245 Wake Forest 1
52 Adibi, Xavier * LB 6-1 236 Virginia Tech
20 Alexander, Roc DB 5-10 190 Washington 5
89 Anderson, David WR 5-10 194 Colorado State 3
34 Barber, Dominique * S 6-0 210 Minnesota
33 Beach, Arliss RB 6-0 220 Kentucky 2
88 Bennett, Cole * TE 6-4 258 Auburn
32 Bennett, Fred CB 6-0 197 South Carolina 1
57 Bentley, Kevin LB 6-0 238 Northwestern 6
71 Black, Jordan T 6-5 310 Notre Dame 5
7 Boyd, Shane QB 6-1 232 Kentucky 2
10 Brink, Alex * QB 6-2 212 Washington State
65 Brisiel, Mike G 6-5 300 Colorado State 2
24 Brown, C.C. S 6-0 208 Louisiana-Lafayette 3
22 Brown, Chris RB 6-3 220 Colorado 5
76 Brown, Duane * T 6-4 308 Virginia Tech
3 Brown, Kris K 5-11 206 Nebraska 9
87 Bruener, Mark TE 6-4 260 Washington 13
93 Bulman, Tim DT 6-4 292 Boston College 3
78 Butler, Rashad T 6-4 293 Miami (Fla.) 2
96 Cochran, Earl DE 6-5 284 Alabama State 4
53 Coley, Kevis LB 6-1 228 Southern Mississippi 2
43 Cook, Jameel FB 5-10 237 Illinois 7
40 Cox, Curome S 6-1 204 Maryland 4
81 Daniels, Owen TE 6-3 247 Wisconsin 3
11 Davis, André WR 6-1 195 Virginia Tech 6
36 Dayne, Ron RB 5-10 245 Wisconsin 8
47 Demps, Will S 6-0 208 San Diego State 6
54 Diles, Zac LB 6-0 240 Kansas State 1
85 Dreessen, Joel TE 6-4 260 Colorado State 3
26 Earl, Glenn SS 6-1 215 Notre Dame 4
50 Eslinger, Greg C 6-3 292 Minnesota 2
38 Faggins, Demarcus CB 5-10 178 Kansas State 6
28 Ferguson, Nick S 5-10 201 Georgia Tech 9
21 Fletcher, Jamar CB 5-10 180 Wisconsin 7
75 Frye, Brandon T 6-4 302 Virginia Tech 1
5 Gray, Quinn QB 6-3 254 Florida A&M 5
30 Green, Ahman RB 6-0 218 Nebraska 10
56 Greenwood, Morlon LB 6-0 238 Syracuse 7
82 Grice-Mullen, Ryan * WR 5-10 187 Hawaii
31 Harrison, Brandon S 6-2 215 Stanford 1
62 Jackson, Scott G 6-4 300 Brigham Young 3
84 Jenkins, Darnell * WR 5-10 188 Miami
80 Johnson, Andre WR 6-3 219 Miami (FL) 6
25 Johnson, Derrick DB 5-10 190 Washington 3
99 Johnson, Travis NT 6-3 305 Florida State 3
12 Jones, Jacoby WR 6-2 210 Lane College 1
94 Kalu, N.D. DE 6-3 265 Rice 11
97 Killings, Cedric DT 6-2 310 Carson-Newman 8
44 Leach, Vonta FB 6-0 250 East Carolina 4
67 Long, Gabe * DT 6-3 290 Utah
95 Maddox, Anthony DT 6-1 295 Delta State 4
17 McCoy, LeRon WR 6-1 219 Indiana (Pa.) 3
42 Mitchell, Brandon S 6-3 205 Ohio State 1
60 Moffitt, Ben * LB 6-2 245 South Florida
28 Molden, Antwaun * CB 6-0 198 Eastern Kentucky
55 Myers, Chris C 6-4 300 Miami (Fla.) 3
72 Nading, Jessie * DE 6-5 258 Colorado State
79 Okam, Frank * DT 6-4 322 Texas
58 Okobi, Chukky C 6-1 305 Purdue 7
91 Okoye, Amobi DT 6-2 302 Louisville 1
48 Pittman, Bryan LS 6-3 270 Washington 5
69 Pitts, Chester G/T 6-3 320 San Diego State 6
97 Powell, Eric DE 6-3 284 Florida State 2
35 Reeves, Jacques CB 5-11 188 Purdue 4
61 Richardson, Marcus * LB 6-3 225 Troy
39 Roberson, Derrick CB 5-10 175 Rutgers 1
66 Robinson, DelJuan DT 6-3 296 Mississippi State 1
23 Robinson, Dunta CB 5-10 174 South Carolina 4
18 Rosenfels, Sage QB 6-4 225 Iowa State 7
59 Ryans, DeMeco LB 6-2 236 Alabama 2
74 Salaam, Ephraim T 6-7 300 San Diego State 10
8 Schaub, Matt QB 6-5 237 Virginia 4
29 Simmons, Jason S/CB 5-9 198 Arizona State 10
20 Slaton, Steve * RB 5-9 197 West Virginia
77 Spencer, Charles T 6-4 352 Pittsburgh 2
68 Stevenson, Dan G 6-5 300 Notre Dame 2
64 Studdard, Kasey G 6-2 303 Texas 1
27 Taylor, Chris RB 5-11 220 Indiana 2
51 Thompson, Chaun LB 6-2 255 West Texas A&M 5
1 Turk, Matt P 6-5 240 Wis.-Whitewater 15
37 Walker, Darius RB 5-11 205 Notre Dame 1
83 Walter, Kevin WR 6-3 214 Eastern Michigan 5
70 Weary, Fred G 6-4 308 Tennessee 6
98 Weaver, Anthony DE 6-3 280 Notre Dame 6
63 White, Chris C 6-2 285 Southern Miss. 3
86 Williams, Harry WR 6-2 186 Tuskegee 2
90 Williams, Mario DE 6-7 291 N.C. State 2
73 Winston, Eric T 6-7 310 Miami (FL) 2
25 Wynn, Dexter DB 5-9 175 Colorado State 4
92 Zgonina, Jeff DT 6-2 290 Purdue 15
 
Send to a Friend Printer-Friendly