Houstontexans.com - Official Website of the Houston Texans

2009 Regular Season Stats
Games
Date Opponent Score
09/13 NEW YORK JETS L 7-24   Box Score   Recap
09/20 @ Tennessee Titans W 34-31   Box Score   Recap
09/27 JACKSONVILLE JAGUARS L 24-31   Box Score   Recap
10/04 OAKLAND RAIDERS W 29-6   Box Score   Recap
10/11 @ Arizona Cardinals L 21-28   Box Score   Recap
10/18 @ Cincinnati Bengals W 28-17   Box Score   Recap
10/25 SAN FRANCISCO 49ERS W 24-21   Box Score   Recap
11/01 @ Buffalo Bills W 31-10   Box Score   Recap
11/08 @ Indianapolis Colts L 17-20   Box Score   Recap
11/23 TENNESSEE TITANS
11/29 INDIANAPOLIS COLTS
12/06 @ Jacksonville Jaguars
12/13 SEATTLE SEAHAWKS
12/20 @ St. Louis Rams
12/27 @ Miami Dolphins
01/03 NEW ENGLAND PATRIOTS

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Matt Schaub 326 220 2653 67.5 8.1 17 5.2 9 2.8 72 16/100 98.1

Rushing Stats
Player No Yds Avg Long TD
Steve Slaton 116 359 3.1 32 3
Ryan Moats 54 220 4.1 17 3
Chris Brown 43 142 3.3 13 1
Matt Schaub 32 55 1.7 19 0
Kevin Walter 3 23 7.7 13 0
Jacoby Jones 2 22 11.0 17 0

Receiving Stats
Player No Yds Avg Long TD
Andre Johnson 54 800 14.8 72 4
Owen Daniels 40 519 13.0 44 5
Steve Slaton 32 326 10.2 38 3
Kevin Walter 27 328 12.1 41 1
David Anderson 17 166 9.8 27 0
Jacoby Jones 13 238 18.3 45 3
Vonta Leach 12 83 6.9 20 0
Joel Dreessen 7 67 9.6 21 0
Chris Brown 5 21 4.2 9 0
Ryan Moats 5 40 8.0 20 1
André Davis 4 28 7.0 14 0
James Casey 2 14 7.0 7 0
Anthony Hill 1 9 9.0 9 0

Field Goals
Player XP XP % FG FG %
Kris Brown 25/25 100.0 10/14 71.4

Punting
Player No Avg TB Inside 20 Long
Matt Turk 43 41.2 4 13 62

Punt Returns
Player Ret Yards Avg Long TD
Jacoby Jones 30 333 11.1 62 0

Kickoff Returns
Player No Yards Avg Long TD
Jacoby Jones 20 550 27.5 95 1
André Davis 14 320 22.9 63 0
John Busing 1 0 0.0 0 0
DelJuan Robinson 1 0 0.0 0 0
James Casey 1 0 0.0 0 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Brian Cushing 78 46 32 1.5 2 0
DeMeco Ryans 68 48 20 0 1 1
Bernard Pollard 42 30 12 0 0 1
Glover Quin 34 27 5 0 0 0
Zac Diles 29 19 10 0 0 0
Dunta Robinson 28 21 7 0 0 0
Eugene Wilson 23 20 3 0 1 0
Mario Williams 23 19 4 4 1 0
Amobi Okoye 21 13 8 1.5 0 0
Dominique Barber 17 10 2 0 0 1
John Busing 17 9 1 0 0 0
Antonio Smith 16 14 2 2 1 2
Jeff Zgonina 16 14 2 2 0 0
Fred Bennett 16 12 3 0 1 0
Jacques Reeves 16 11 3 0 0 0
Shaun Cody 12 6 6 0 0 0
Tim Bulman 11 9 2 0 0 0
Kevin Bentley 9 1 0 0 0 0
Connor Barwin 8 4 2 1 0 1
DelJuan Robinson 7 7 0 0 0 0
Brice McCain 7 6 0 0 0 0
Nick Ferguson 6 2 1 0 0 0
André Davis 6 0 0 0 0 1
Ryan Moats 5 0 0 0 0 0
Xavier Adibi 4 2 0 0 0 0
James Casey 3 1 0 0 0 0
Joel Dreessen 3 0 0 0 0 0
Khary Campbell 2 1 1 0 0 0
Duane Brown 2 0 0 0 0 1
Chaun Thompson 2 0 0 0 0 0
Glenn Martinez 2 0 0 0 0 0
Tim Jamison 1 1 0 0 0 0
Chris Myers 1 0 0 0 0 0
Antwaun Molden 1 0 0 0 0 0
Kevin Walter 1 0 0 0 0 0
Kasey Studdard 1 0 0 0 0 0
Jacoby Jones 1 0 0 0 0 0
Andre Johnson 1 0 0 0 0 0
Owen Daniels 1 0 0 0 0 0
David Anderson 1 0 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Bernard Pollard 2 36 18.0 0 0
Eugene Wilson 2 29 14.5 0 0
Brian Cushing 2 0 0.0 0 0
Jacques Reeves 1 19 19.0 0 0
John Busing 1 14 14.0 0 0
Send to a Friend Printer-Friendly
Customize View!