NewsTeamTicketsTexans TVDraftShopCheerleadersKidsFan ZoneCommunitySearch
 
 
 
Featured Profile
Jessetpoole
Im A Texan Jessetpoole
Fort Lewis, WA
Gender: Male
Favorite Player: Steve Slaton
Age: 23
Join the I'm a Texan Club today

2008 Regular Season Stats
Games
Date Opponent Score
09/07 @ Pittsburgh Steelers L 17-38   Box Score   Recap
09/21 @ Tennessee Titans L 12-31   Box Score   Recap
09/28 @ Jacksonville Jaguars L 27-30 - OT    Box Score   Recap
10/05 INDIANAPOLIS COLTS L 27-31   Box Score   Recap
10/12 MIAMI DOLPHINS W 29-28   Box Score   Recap
10/19 DETROIT LIONS W 28-21   Box Score   Recap
10/26 CINCINNATI BENGALS W 35-6   Box Score   Recap
11/02 @ Minnesota Vikings L 21-28   Box Score   Recap
11/09 BALTIMORE RAVENS L 13-41   Box Score   Recap
11/16 @ Indianapolis Colts L 27-33   Box Score   Recap
11/23 @ Cleveland Browns W 16-6   Box Score   Recap
12/01 JACKSONVILLE JAGUARS W 30-17   Box Score   Recap
12/07 @ Green Bay Packers W 24-21   Box Score   Recap
12/14 TENNESSEE TITANS W 13-12   Box Score   Recap
12/21 @ Oakland Raiders L 16-27   Box Score   Recap
12/28 CHICAGO BEARS W 31-24   Box Score   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Matt Schaub 380 251 3043 66.1 8.0 15 3.9 10 2.6 65 23/149 92.7
Sage Rosenfels 174 116 1431 66.7 8.2 6 3.4 10 5.7 61 9/58 79.5
Matt Turk 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6

Rushing Stats
Player No Yds Avg Long TD
Steve Slaton 268 1282 4.8 71 9
Ahman Green 74 294 4.0 14 3
Ryan Moats 26 94 3.6 12 1
Matt Schaub 31 68 2.2 10 2
Sage Rosenfels 11 37 3.4 15 0
Chris Taylor 14 37 2.6 17 0
Kevin Walter 3 23 7.7 13 0
Matt Turk 1 18 18.0 18 0
Vonta Leach 1 1 1.0 1 1
Cecil Sapp 2 -3 -1.5 -3 0
Jacoby Jones 1 -5 -5.0 0 0

Receiving Stats
Player No Yds Avg Long TD
Andre Johnson 115 1575 13.7 65 8
Owen Daniels 70 862 12.3 35 2
Kevin Walter 60 899 15.0 61 8
Steve Slaton 50 377 7.5 46 1
David Anderson 19 241 12.7 65 2
André Davis 13 213 16.4 49 0
Vonta Leach 12 103 8.6 22 0
Joel Dreessen 11 77 7.0 13 0
Ahman Green 11 32 2.9 8 0
Jacoby Jones 3 81 27.0 45 0
Ryan Moats 3 14 4.7 5 0

Field Goals
Player XP XP % FG FG %
Kris Brown 37/37 100.0 29/33 87.9

Punting
Player No Avg TB Inside 20 Long
Matt Turk 53 42.3 7 17 59

Punt Returns
Player Ret Yards Avg Long TD
Jacoby Jones 32 382 11.9 73 2

Kickoff Returns
Player No Yards Avg Long TD
André Davis 43 993 23.1 50 0
Jacoby Jones 13 280 21.5 30 0
Ryan Moats 9 212 23.6 32 0
Vonta Leach 3 34 11.3 15 0
Chris White 1 7 7.0 7 0
Cecil Sapp 1 7 7.0 7 0
Chris Taylor 1 17 17.0 17 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
DeMeco Ryans 112 86 26 1 0 3
Zac Diles 66 47 19 1 0 0
Eugene Wilson 63 52 11 0 1 0
Mario Williams 53 44 9 12 0 0
Nick Ferguson 52 42 10 0 0 1
Jacques Reeves 49 46 3 0 0 0
Anthony Weaver 45 28 17 0 0 0
Morlon Greenwood 43 31 12 0 0 0
Fred Bennett 41 33 8 0 0 0
Dunta Robinson 38 35 3 0 0 0
Xavier Adibi 34 26 8 0 0 1
Kevin Bentley 34 22 12 1 0 1
Brandon Harrison 30 21 9 0 0 0
Will Demps 30 20 10 0 0 0
Travis Johnson 28 22 6 1 0 0
DelJuan Robinson 28 20 8 0 0 0
Amobi Okoye 24 15 9 1 0 1
DeMarcus Faggins 19 16 3 0 0 0
Jeff Zgonina 19 13 6 0 0 1
Earl Cochran 17 13 4 2 0 0
Tim Bulman 17 10 7 4 0 1
C.C. Brown 15 12 3 0 0 0
Chaun Thompson 5 4 1 1 0 0
Dominique Barber 5 4 1 1 0 0
Jesse Nading 4 3 1 0 0 0
Frank Okam 4 2 2 0 0 0
N.D. Kalu 4 2 2 0 0 0
Antwaun Molden 1 1 0 0 0 0
Vonta Leach 1 0 1 0 0 0
Matt Turk 1 0 1 0 0 0

Interceptions
Player No Yards Avg Long TD
Jacques Reeves 4 108 27.0 44 1
Eugene Wilson 2 36 18.0 19 0
Fred Bennett 2 26 13.0 23 0
Dunta Robinson 2 0 0.0 0 0
Anthony Weaver 1 8 8.0 8 0
Zac Diles 1 0 0.0 0 0
 
Send to a Friend Printer-Friendly