Houstontexans.com - Official Website of the Houston Texans

2009 Regular Season Stats
Games
Date Opponent Score
09/13 NEW YORK JETS L 7-24   Box Score   Recap
09/20 @ Tennessee Titans W 34-31   Box Score   Recap
09/27 JACKSONVILLE JAGUARS L 24-31   Box Score   Recap
10/04 OAKLAND RAIDERS W 29-6   Box Score   Recap
10/11 @ Arizona Cardinals L 21-28   Box Score   Recap
10/18 @ Cincinnati Bengals W 28-17   Box Score   Recap
10/25 SAN FRANCISCO 49ERS W 24-21   Box Score   Recap
11/01 @ Buffalo Bills W 31-10   Box Score   Recap
11/08 @ Indianapolis Colts
11/23 TENNESSEE TITANS
11/29 INDIANAPOLIS COLTS
12/06 @ Jacksonville Jaguars
12/13 SEATTLE SEAHAWKS
12/20 @ St. Louis Rams
12/27 @ Miami Dolphins
01/03 NEW ENGLAND PATRIOTS

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Matt Schaub 283 188 2342 66.4 8.3 16 5.7 7 2.5 72 14/90 100.5

Rushing Stats
Player No Yds Avg Long TD
Steve Slaton 110 342 3.1 32 2
Ryan Moats 38 182 4.8 17 3
Chris Brown 43 142 3.3 13 1
Matt Schaub 29 34 1.2 8 0
Kevin Walter 3 23 7.7 13 0
Jacoby Jones 1 17 17.0 17 0

Receiving Stats
Player No Yds Avg Long TD
Andre Johnson 44 697 9.5 72 4
Owen Daniels 40 519 10.4 44 5
Steve Slaton 29 314 10.5 38 3
Kevin Walter 22 261 9.0 41 1
David Anderson 14 147 8.6 27 0
Vonta Leach 11 79 8.8 20 0
Jacoby Jones 9 171 13.2 44 3
Chris Brown 5 21 3.5 9 0
Joel Dreessen 5 52 5.8 21 0
André Davis 4 28 9.3 14 0
Ryan Moats 2 25 8.3 20 0
James Casey 2 14 3.5 7 0

Field Goals
Player XP XP % FG FG %
Kris Brown 23/23 100.0 9/12 75.0

Punting
Player No Avg TB Inside 20 Long
Matt Turk 39 40.9 4 13 62

Punt Returns
Player Ret Yards Avg Long TD
Jacoby Jones 30 333 11.1 62 0

Kickoff Returns
Player No Yards Avg Long TD
Jacoby Jones 15 437 29.1 95 1
André Davis 14 320 22.9 63 0
John Busing 1 0 0.0 0 0
DelJuan Robinson 1 0 0.0 0 0
James Casey 1 0 0.0 0 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Brian Cushing 66 36 30 1.5 2 0
DeMeco Ryans 59 41 18 0 1 1
Bernard Pollard 30 21 9 0 0 1
Zac Diles 29 19 10 0 0 1
Glover Quin 28 21 5 0 0 0
Dunta Robinson 24 18 6 0 1 0
Mario Williams 22 18 4 3 1 0
Amobi Okoye 21 13 8 1.5 0 0
Eugene Wilson 19 16 3 0 1 0
Dominique Barber 17 10 2 0 0 1
John Busing 17 9 1 0 0 0
Fred Bennett 16 12 3 0 1 1
Antonio Smith 14 12 2 1 1 2
Jeff Zgonina 13 12 1 2 0 1
Jacques Reeves 11 8 1 0 0 0
Shaun Cody 11 6 5 0 0 0
Tim Bulman 9 7 2 0 0 0
Kevin Bentley 8 1 0 0 0 0
DelJuan Robinson 7 7 0 0 0 0
Brice McCain 7 6 0 0 0 0
Connor Barwin 7 4 2 1 0 1
Nick Ferguson 6 2 1 0 0 0
André Davis 5 0 0 0 0 1
Ryan Moats 5 0 0 0 0 0
Xavier Adibi 4 2 0 0 0 0
James Casey 3 1 0 0 0 0
Joel Dreessen 3 0 0 0 0 0
Khary Campbell 2 1 1 0 0 0
Chaun Thompson 2 0 0 0 0 0
Duane Brown 2 0 0 0 0 1
Glenn Martinez 2 0 0 0 0 0
Kevin Walter 1 0 0 0 0 0
Chris Myers 1 0 0 0 0 0
Kasey Studdard 1 0 0 0 0 0
Jacoby Jones 1 0 0 0 0 0
Owen Daniels 1 0 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Eugene Wilson 2 29 14.5 16 0
Brian Cushing 2 0 0.0 0 0
Jacques Reeves 1 19 19.0 0 0
John Busing 1 14 14.0 14 0
Send to a Friend Printer-Friendly
Customize View!