Houstontexans.com - Official Website of the Houston Texans

2009 Regular Season Stats
Games
Date Opponent Score
09/13 NEW YORK JETS L 7-24   Box Score   Recap
09/20 @ Tennessee Titans W 34-31   Box Score   Recap
09/27 JACKSONVILLE JAGUARS L 24-31   Box Score   Recap
10/04 OAKLAND RAIDERS W 29-6   Box Score   Recap
10/11 @ Arizona Cardinals L 21-28   Box Score   Recap
10/18 @ Cincinnati Bengals W 28-17   Box Score   Recap
10/25 SAN FRANCISCO 49ERS W 24-21   Box Score   Recap
11/01 @ Buffalo Bills W 31-10   Box Score   Recap
11/08 @ Indianapolis Colts L 17-20   Box Score   Recap
11/23 TENNESSEE TITANS L 17-20   Box Score   Recap
11/29 INDIANAPOLIS COLTS L 27-35   Box Score   Recap
12/06 @ Jacksonville Jaguars L 18-23   Box Score   Recap
12/13 SEATTLE SEAHAWKS W 34-7   Box Score   Recap
12/20 @ St. Louis Rams W 16-13   Box Score   Recap
12/27 @ Miami Dolphins W 27-20   Box Score   Recap
01/03 NEW ENGLAND PATRIOTS W 34-27   Box Score   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Matt Schaub 583 396 4770 67.9 8.2 29 5.0 15 2.6 72 25/149 98.6
Rex Grossman 9 3 33 33.3 3.7 0 0.0 1 11.1 0 0/0 5.6
Chris Brown 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0/0 0.0

Rushing Stats
Player No Yds Avg Long TD
Steve Slaton 131 437 3.3 32 3
Ryan Moats 101 390 3.9 17 4
Chris Brown 79 267 3.4 13 3
Arian Foster 54 257 4.8 24 3
Matt Schaub 48 57 1.2 19 0
Kevin Walter 4 26 6.5 13 0
Jacoby Jones 3 22 7.3 17 0
Andre Johnson 2 10 5.0 7 0
Rex Grossman 3 9 3.0 8 0

Receiving Stats
Player No Yds Avg Long TD
Andre Johnson 101 1569 15.5 72 9
Kevin Walter 53 611 11.5 41 2
Steve Slaton 44 417 9.5 38 4
Owen Daniels 40 519 13.0 44 5
David Anderson 38 370 9.7 27 0
Jacoby Jones 27 437 16.2 45 6
Joel Dreessen 26 320 12.3 25 1
Vonta Leach 20 155 7.8 26 1
Chris Brown 16 74 4.6 12 0
Ryan Moats 13 106 8.2 20 1
Arian Foster 8 93 11.6 20 0
James Casey 6 64 10.7 32 0
André Davis 6 59 9.8 21 0
Anthony Hill 1 9 9.0 9 0

Field Goals
Player XP XP % FG FG %
Kris Brown 43/44 97.7 21/32 65.6

Punting
Player No Avg TB Inside 20 Long
Matt Turk 67 42.8 6 24 62

Punt Returns
Player Ret Yards Avg Long TD
Jacoby Jones 39 426 10.9 62 0
Glenn Martinez 6 23 3.8 11 0

Kickoff Returns
Player No Yards Avg Long TD
André Davis 33 782 23.7 63 0
Jacoby Jones 24 638 26.6 95 1
Vonta Leach 2 23 11.5 15 0
DelJuan Robinson 1 0 0.0 0 0
Glenn Martinez 1 6 6.0 6 0
James Casey 1 0 0.0 0 0
John Busing 1 0 0.0 0 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Brian Cushing 133 86 47 5 2 0
DeMeco Ryans 123 93 30 1 1 1
Bernard Pollard 102 82 20 1.5 1 3
Glover Quin 68 54 10 0 0 0
Zac Diles 62 45 16 0.5 1 1
Mario Williams 43 38 5 9 2 1
Dunta Robinson 41 32 9 0 0 0
Amobi Okoye 38 26 12 1.5 0 0
Antonio Smith 33 26 7 4.5 3 2
Dominique Barber 33 21 4 0 0 2
John Busing 32 19 1 0 0 0
Jacques Reeves 31 23 5 0 0 0
Eugene Wilson 29 23 6 0 1 0
DelJuan Robinson 28 26 2 0 1 0
Jeff Zgonina 26 22 4 2.5 0 0
Shaun Cody 21 12 9 0.5 0 0
Kevin Bentley 21 1 0 0 0 0
Fred Bennett 18 12 3 0 1 0
Tim Bulman 18 12 6 0 0 0
Connor Barwin 18 11 4 3.5 0 1
Brice McCain 14 11 0 0 0 0
André Davis 12 0 0 0 0 2
Xavier Adibi 11 2 1 0 1 0
Nick Ferguson 9 2 1 0 0 0
Glenn Martinez 9 0 0 0 0 0
Joel Dreessen 7 0 0 0 0 0
James Casey 6 1 0 0 0 0
Ryan Moats 6 0 0 0 0 0
Chaun Thompson 5 0 0 0 0 0
Brian Russell 4 1 2 0 0 0
Andre Johnson 4 0 0 0 0 1
David Anderson 3 0 0 0 0 0
Duane Brown 3 0 0 0 0 1
Tim Jamison 2 2 0 0 0 0
Arian Foster 2 0 0 0 0 0
Antwaun Molden 2 0 0 0 0 0
Jacoby Jones 2 0 0 0 0 1
Matt Schaub 1 0 0 0 0 1
Kris Brown 1 0 0 0 0 0
Chester Pitts 1 0 0 0 0 0
Kevin Walter 1 0 0 0 0 0
Eric Winston 1 0 0 0 0 0
Owen Daniels 1 0 0 0 0 0
Chris Myers 1 0 0 0 0 0
Kasey Studdard 1 0 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Bernard Pollard 4 121 30.2 0 1
Brian Cushing 4 26 6.5 0 0
Eugene Wilson 2 29 14.5 0 0
Jacques Reeves 1 19 19.0 0 0
John Busing 1 14 14.0 0 0
Dominique Barber 1 3 3.0 0 0
Brice McCain 1 0 0.0 0 0
Send to a Friend Printer-Friendly
Customize View!