| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Houston Texans | ||||||
| Baltimore Ravens |
| Total Net Yards | 315 |
| Penalties Yards | 3-20 |
| Time of Possession | 28:40 |
| Total Turnovers | 4 |
| Total Net Yards | 227 |
| Penalties Yards | 0-0 |
| Time of Possession | 31:20 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| T.J. Yates | 17/35 | 184 | 0 | 3 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 27 | 132 | 1 | 28 |
| T.J. Yates | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Andre Johnson | 8 | 111 | 0 | 19 |
| Owen Daniels | 2 | 26 | 0 | 17 |
| Kevin Walter | 2 | 25 | 0 | 19 |
| Arian Foster | 5 | 22 | 0 | 16 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 14/27 | 176 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ray Rice | 21 | 60 | 0 | 9 |
| Ricky Williams | 6 | 27 | 0 | 5 |
| Vonta Leach | 2 | 1 | 0 | 1 |
| Joe Flacco | 2 | -1 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Anquan Boldin | 4 | 73 | 1 | 28 |
| Lee Evans | 1 | 30 | 0 | 30 |
| Dennis Pitta | 2 | 29 | 0 | 16 |
| Ray Rice | 4 | 20 | 0 | 20 |
| Ed Dickson | 1 | 14 | 0 | 14 |
| Torrey Smith | 1 | 9 | 0 | 9 |
| Kris Wilson | 1 | 1 | 1 | 1 |
Find out what head coach Gary Kubiak and some players said to the media after Monday's OTA.
Wide receiver Andre Johnson did not participate in practice on Monday after having arthroscopic surgery on his left knee two weeks ago.
Beginning at 3 p.m. CT on Tuesday, May 15, chat live with HoustonTexans.com's Nick Scurfield for one hour about all things Texans.
Find out what the Texans rookies posted on Twitter upon joining the team.
The Texans have signed five of their draft picks and 21 undrafted rookie free agents, the team announced on Monday.
Linebacker Connor Barwin and defensive end J.J. Watt were co-marshals of the 2012 Houston Art Car Parade.
Wide receiver Andre Johnson recently hosted his 5th annual youth football camp at the Methodist Training Center.