Kareem Jackson at the First Community Credit Union Copperfield Branch (15260 FM 529, Houston, TX 77095) to sign autographs from 6:00 – 7:00 pm on Thursday, June 20th.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| San Francisco 49ers | ||||||
| Houston Texans |
| Total Net Yards | 279 |
| Penalties Yards | 9-85 |
| Time of Possession | 30:4 |
| Total Turnovers | 0 |
| Total Net Yards | 267 |
| Penalties Yards | 7-87 |
| Time of Possession | 29:56 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 11/14 | 128 | 1 | 0 |
| T.J. Yates | 5/9 | 30 | 0 | 0 |
| Case Keenum | 1/3 | 20 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 10 | 46 | 0 | 24 |
| Ben Tate | 7 | 26 | 0 | 6 |
| Jonathan Grimes | 2 | 22 | 0 | 16 |
| Justin Forsett | 3 | 19 | 0 | 14 |
| Davin Meggett | 2 | 11 | 0 | 9 |
| Case Keenum | 3 | -5 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Andre Johnson | 2 | 49 | 0 | 43 |
| Lestar Jean | 4 | 42 | 1 | 14 |
| Keshawn Martin | 3 | 36 | 0 | 22 |
| Logan Brock | 1 | 20 | 0 | 20 |
| Arian Foster | 3 | 16 | 0 | 7 |
| Owen Daniels | 1 | 5 | 0 | 5 |
| Jonathan Grimes | 1 | 5 | 0 | 5 |
| James Casey | 1 | 3 | 0 | 3 |
| Ben Tate | 1 | 2 | 0 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Johnson | 4/6 | 64 | 0 | 0 |
| Alex Smith | 5/9 | 49 | 0 | 0 |
| Scott Tolzien | 4/9 | 23 | 0 | 0 |
| Colin Kaepernick | 4/8 | 19 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Kendall Hunter | 6 | 46 | 0 | 17 |
| LaMichael James | 4 | 19 | 0 | 8 |
| Anthony Dixon | 5 | 12 | 0 | 9 |
| Frank Gore | 2 | 12 | 0 | 14 |
| Colin Kaepernick | 1 | 12 | 0 | 12 |
| Brandon Jacobs | 1 | 8 | 0 | 8 |
| Josh Johnson | 1 | 5 | 0 | 5 |
| Rock Cartwright | 4 | 4 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| A.J. Jenkins | 1 | 32 | 0 | 32 |
| Ted Ginn | 1 | 24 | 0 | 24 |
| Randy Moss | 3 | 24 | 0 | 13 |
| Brian Tyms | 2 | 20 | 0 | 12 |
| Konrad Reuland | 2 | 18 | 0 | 15 |
| Kyle Williams | 2 | 13 | 0 | 7 |
| Anthony Dixon | 2 | 7 | 0 | 7 |
| Chris Owusu | 1 | 5 | 0 | 5 |
| Brett Swain | 1 | 5 | 0 | 5 |
| Michael Crabtree | 1 | 4 | 0 | 4 |
| Kendall Hunter | 1 | 3 | 0 | 3 |
Chat live with Texans Insider Nick Scurfield on his final day as a Texans employee on Wednesday, June 19, from 11 a.m. until noon CT.
The 2013 Texans draft class will attend the NFL Rookie Symposium from June 23-26, an event hosted by the NFL to emphasize the sport’s legacy, tradition of character and leadership and social and professional responsibility.
Texans running back Arian Foster made music privately last offseason with local rap icon Bun B, who is impressed with Foster's artistic talents.
The Texans have several famous fans. One of the most vocal among them is Texas rap legend Bun B, half of the rap duo UGK.
Texans linebacker Brian Cushing is nearing a return to the field from a 2012 knee injury. He’s also nearing the end of his rookie contract.
Check out these images from prior to the Texans' preseason home opener against the 49ers.
Texans president Jamey Rootes went tailgating on Saturday before the 49ers game, and personally thanked the fans for being the Homefield Advantage.
Texans fans were happy to be back at Reliant Stadium for another season of football, as their team hosted the 49ers.