| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Houston Texans | ||||||
| New Orleans Saints |
| Total Net Yards | 309 |
| Penalties Yards | 5-74 |
| Time of Possession | 28:48 |
| Total Turnovers | 3 |
| Total Net Yards | 412 |
| Penalties Yards | 8-57 |
| Time of Possession | 31:12 |
| Total Turnovers | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 15/18 | 194 | 1 | 0 |
| T.J. Yates | 6/11 | 72 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 8 | 32 | 1 | 18 |
| Jonathan Grimes | 4 | 22 | 0 | 10 |
| Justin Forsett | 4 | 20 | 0 | 7 |
| Ben Tate | 4 | 10 | 1 | 8 |
| Keshawn Martin | 1 | 0 | 0 | 0 |
| Matt Schaub | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Garrett Graham | 4 | 97 | 0 | 44 |
| Andre Johnson | 2 | 30 | 0 | 19 |
| Owen Daniels | 2 | 26 | 0 | 16 |
| Justin Forsett | 2 | 24 | 0 | 13 |
| James Casey | 3 | 23 | 0 | 15 |
| Lestar Jean | 1 | 19 | 0 | 19 |
| Jonathan Grimes | 2 | 18 | 0 | 12 |
| Keshawn Martin | 2 | 12 | 1 | 10 |
| Ben Tate | 1 | 9 | 0 | 9 |
| Juaquin Iglesias | 1 | 8 | 0 | 8 |
| Arian Foster | 1 | 0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 17/25 | 179 | 2 | 0 |
| Chase Daniel | 11/17 | 88 | 1 | 0 |
| Sean Canfield | 1/2 | 2 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Ivory | 8 | 57 | 0 | 20 |
| Joe Banyard | 7 | 25 | 0 | 6 |
| Travaris Cadet | 5 | 20 | 0 | 8 |
| Mark Ingram | 6 | 19 | 0 | 8 |
| Chase Daniel | 2 | 18 | 0 | 14 |
| Drew Brees | 1 | 10 | 0 | 10 |
| Korey Hall | 1 | 3 | 0 | 3 |
| Sean Canfield | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jimmy Graham | 3 | 48 | 1 | 29 |
| Lance Moore | 3 | 38 | 1 | 20 |
| Pierre Thomas | 4 | 35 | 0 | 16 |
| Travaris Cadet | 3 | 31 | 0 | 16 |
| Joe Morgan | 4 | 29 | 1 | 20 |
| Marques Colston | 2 | 28 | 0 | 18 |
| Devery Henderson | 2 | 21 | 0 | 14 |
| Mike Higgins | 2 | 16 | 0 | 11 |
| Greg Camarillo | 2 | 15 | 0 | 8 |
| Korey Hall | 2 | 7 | 0 | 5 |
| Jed Collins | 1 | 3 | 0 | 3 |
| Joe Banyard | 1 | -2 | 0 | -2 |
Texans director of college scouting Mike Maccagnan shares his thoughts on wide receiver Alan Bonner, the Texans' 6th-round draft pick out of Jacksonville State.
Strength and conditioning coach Cedric Smith reviews the Texans' five-week offseason conditioning program, which concluded Thursday at Reliant Stadium.
Texans director of college scouting Mike Maccagnan shares his thoughts on nose tackle Chris Jones, the Texans' 6th-round draft pick out of Bowling Green.
Nearly 200 Houston-area high school football players congregated at Methodist Training center on May 13-15 for the NFL’s High School Player Development Program, sponsored by the Houston Texans and the U.S. National Guard.
The Texans have signed fourth-round draft pick Trevardo Williams, the speedy outside linebacker from the University of Connecticut.
Texans director of college scouting Mike Maccagnan shares his thoughts on wide receiver Alan Bonner, the Texans' 6th-round draft pick out of Jacksonville State.
Strength and conditioning coach Cedric Smith reviews the Texans' five-week offseason conditioning program, which concluded Thursday at Reliant Stadium.
Texans director of college scouting Mike Maccagnan shares his thoughts on nose tackle Chris Jones, the Texans' 6th-round draft pick out of Bowling Green.
Nearly 200 Houston-area high school football players congregated at Methodist Training center on May 13-15 for the NFL’s High School Player Development Program, sponsored by the Houston Texans and the U.S. National Guard.
The Texans have signed fourth-round draft pick Trevardo Williams, the speedy outside linebacker from the University of Connecticut.