| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Houston Texans | ||||||
| New England Patriots |
| Total Net Yards | 323 |
| Penalties Yards | 7-70 |
| Time of Possession | 29:11 |
| Total Turnovers | 1 |
| Total Net Yards | 419 |
| Penalties Yards | 6-56 |
| Time of Possession | 30:49 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 19/32 | 232 | 0 | 1 |
| T.J. Yates | 2/4 | 15 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 15 | 46 | 1 | 15 |
| Ben Tate | 8 | 46 | 0 | 23 |
| Justin Forsett | 3 | 7 | 0 | 5 |
| T.J. Yates | 1 | 1 | 1 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Andre Johnson | 8 | 95 | 0 | 25 |
| Arian Foster | 4 | 39 | 0 | 23 |
| Lestar Jean | 2 | 31 | 0 | 24 |
| James Casey | 1 | 30 | 0 | 30 |
| Owen Daniels | 2 | 24 | 0 | 13 |
| DeVier Posey | 1 | 19 | 0 | 19 |
| Justin Forsett | 1 | 14 | 0 | 14 |
| Ben Tate | 1 | -1 | 0 | -1 |
| Keshawn Martin | 1 | -4 | 0 | -4 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 21/35 | 296 | 4 | 0 |
| Ryan Mallett | 0/1 | 0 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Stevan Ridley | 18 | 72 | 1 | 14 |
| Shane Vereen | 8 | 40 | 0 | 11 |
| Brandon Bolden | 2 | 11 | 0 | 6 |
| Tom Brady | 1 | 6 | 0 | 6 |
| Danny Woodhead | 1 | 4 | 0 | 4 |
| Ryan Mallett | 3 | -3 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Brandon Lloyd | 7 | 89 | 1 | 37 |
| Donte' Stallworth | 1 | 63 | 1 | 63 |
| Aaron Hernandez | 8 | 58 | 2 | 13 |
| Wes Welker | 3 | 52 | 0 | 25 |
| Danny Woodhead | 2 | 34 | 0 | 18 |
Director of college scouting Mike Maccagnan discusses offensive tackle Brennan Williams, the Texans' third-round draft pick from North Carolina.
The Texans signed outside linebacker Sam Montgomery, a third round pick in the 2013 Draft, to a contract on Friday.
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.
Director of college scouting Mike Maccagnan discusses offensive tackle Brennan Williams, the Texans' third-round draft pick from North Carolina.
The Texans signed outside linebacker Sam Montgomery, a third round pick in the 2013 Draft, to a contract on Friday.
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.