| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Houston Texans | ||||||
| Indianapolis Colts |
| Total Net Yards | 352 |
| Penalties Yards | 9-64 |
| Time of Possession | 28:51 |
| Total Turnovers | 2 |
| Total Net Yards | 265 |
| Penalties Yards | 3-24 |
| Time of Possession | 31:09 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 24/36 | 275 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 16 | 96 | 1 | 39 |
| Ben Tate | 2 | 7 | 0 | 4 |
| Matt Schaub | 2 | -1 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Andre Johnson | 12 | 141 | 0 | 39 |
| Kevin Walter | 3 | 51 | 0 | 22 |
| Owen Daniels | 3 | 27 | 0 | 15 |
| Arian Foster | 2 | 23 | 0 | 18 |
| DeVier Posey | 1 | 16 | 0 | 16 |
| James Casey | 2 | 11 | 0 | 8 |
| Garrett Graham | 1 | 6 | 0 | 6 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 14/28 | 191 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Vick Ballard | 27 | 78 | 1 | 20 |
| Dwayne Allen | 1 | 2 | 0 | 2 |
| Andrew Luck | 5 | 1 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| T.Y. Hilton | 4 | 111 | 1 | 70 |
| Reggie Wayne | 4 | 40 | 0 | 17 |
| Dwayne Allen | 2 | 21 | 0 | 20 |
| Vick Ballard | 2 | 9 | 0 | 9 |
| Mewelde Moore | 1 | 9 | 0 | 9 |
| Coby Fleener | 1 | 1 | 1 | 1 |
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.
Director of college scouting Mike Maccagnan reviews outside linebacker Sam Montgomery, the Texans' third-round draft pick from LSU.
Free safety Ed Reed has not been at Texans OTAs while recovering from hip surgery, but the Texans expect him to be ready for the start of the regular season.
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.
Director of college scouting Mike Maccagnan reviews outside linebacker Sam Montgomery, the Texans' third-round draft pick from LSU.
Free safety Ed Reed has not been at Texans OTAs while recovering from hip surgery, but the Texans expect him to be ready for the start of the regular season.