1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Baltimore Ravens | ||||||
Houston Texans |
Total Net Yards | 420 |
Total Turnovers | 0 |
Penalties Yards | 5-60 |
Time of Possession | 38:16 |
Total Net Yards | 176 |
Total Turnovers | 2 |
Penalties Yards | 5-56 |
Time of Possession | 21:44 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Matt Schaub | 23/37 | 256 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Arian Foster | 19 | 98 | 2 | 16 |
Ben Tate | 10 | 47 | 0 | 10 |
Justin Forsett | 6 | 32 | 0 | 11 |
James Casey | 1 | 6 | 0 | 6 |
Matt Schaub | 1 | -2 | 0 | -2 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Andre Johnson | 9 | 86 | 0 | 14 |
Kevin Walter | 4 | 74 | 1 | 34 |
Owen Daniels | 7 | 59 | 1 | 19 |
Garrett Graham | 2 | 32 | 0 | 20 |
Arian Foster | 1 | 5 | 0 | 5 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Joe Flacco | 21/43 | 147 | 1 | 2 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Ray Rice | 9 | 42 | 0 | 17 |
Joe Flacco | 2 | 7 | 0 | 5 |
Vonta Leach | 1 | 6 | 0 | 6 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Torrey Smith | 4 | 41 | 0 | 15 |
Dennis Pitta | 5 | 33 | 0 | 9 |
Anquan Boldin | 3 | 24 | 0 | 10 |
Jacoby Jones | 2 | 17 | 0 | 9 |
Tandon Doss | 1 | 15 | 1 | 15 |
Ray Rice | 5 | 12 | 0 | 7 |
Ed Dickson | 1 | 5 | 0 | 5 |
Usually when the schedule comes out I have more complaints than when I’m preparing my tax return.
When the Texans schedule was announced on Thursday, the first thing I looked at was the number of Texans primetime/national television games.
The Texans will do some traveling in the 2018 regular season.
The reasons behind the Texans schedule are explained here.
Houston will bookend its regular season road schedule with the AFC Champion New England Patriots and Super Bowl champion Philadelphia Eagles, respectively.
Usually when the schedule comes out I have more complaints than when I’m preparing my tax return.
When the Texans schedule was announced on Thursday, the first thing I looked at was the number of Texans primetime/national television games.
The Texans will do some traveling in the 2018 regular season.
The reasons behind the Texans schedule are explained here.
Houston will bookend its regular season road schedule with the AFC Champion New England Patriots and Super Bowl champion Philadelphia Eagles, respectively.