| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Baltimore Ravens | ||||||
| Houston Texans |
| Total Net Yards | 420 |
| Penalties Yards | 5-60 |
| Time of Possession | 38:16 |
| Total Turnovers | 0 |
| Total Net Yards | 176 |
| Penalties Yards | 5-56 |
| Time of Possession | 21:44 |
| Total Turnovers | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 23/37 | 256 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 19 | 98 | 2 | 16 |
| Ben Tate | 10 | 47 | 0 | 10 |
| Justin Forsett | 6 | 32 | 0 | 11 |
| James Casey | 1 | 6 | 0 | 6 |
| Matt Schaub | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Andre Johnson | 9 | 86 | 0 | 14 |
| Kevin Walter | 4 | 74 | 1 | 34 |
| Owen Daniels | 7 | 59 | 1 | 19 |
| Garrett Graham | 2 | 32 | 0 | 20 |
| Arian Foster | 1 | 5 | 0 | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 21/43 | 147 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ray Rice | 9 | 42 | 0 | 17 |
| Joe Flacco | 2 | 7 | 0 | 5 |
| Vonta Leach | 1 | 6 | 0 | 6 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Torrey Smith | 4 | 41 | 0 | 15 |
| Dennis Pitta | 5 | 33 | 0 | 9 |
| Anquan Boldin | 3 | 24 | 0 | 10 |
| Jacoby Jones | 2 | 17 | 0 | 9 |
| Tandon Doss | 1 | 15 | 1 | 15 |
| Ray Rice | 5 | 12 | 0 | 7 |
| Ed Dickson | 1 | 5 | 0 | 5 |
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.
Director of college scouting Mike Maccagnan reviews outside linebacker Sam Montgomery, the Texans' third-round draft pick from LSU.
Free safety Ed Reed has not been at Texans OTAs while recovering from hip surgery, but the Texans expect him to be ready for the start of the regular season.
Texans founder, chairman and CEO Bob McNair, along with his wife Janice, lent a helping hand to their neighbors from the north by donating $100,000 to BGCO Disaster Relief.
The possibility of Brooks Reed moving to inside linebacker leaves a potential starting spot open at outside, and OLB Bryan Braman might be the right man for the job.
Members of the Houston Texans spoke to the media following Day 3 of OTAs.
Director of college scouting Mike Maccagnan reviews outside linebacker Sam Montgomery, the Texans' third-round draft pick from LSU.
Free safety Ed Reed has not been at Texans OTAs while recovering from hip surgery, but the Texans expect him to be ready for the start of the regular season.