Team
Presented By
| NFL Standings | ||||||||||
| AFC South | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Indianapolis | 9 | 0 | 0 | 252 | 142 | 5 - 0 | 4 - 0 | 8 - 0 | 1 - 0 | 5 - 0 |
| Houston | 5 | 4 | 0 | 215 | 188 | 2 - 2 | 3 - 2 | 6 - 5 | -1 - -1 | 2 - 3 |
| Jacksonville | 5 | 4 | 0 | 181 | 220 | 3 - 1 | 2 - 3 | 6 - 3 | -1 - 1 | 4 - 3 |
| Tennessee | 3 | 6 | 0 | 189 | 255 | 2 - 2 | 1 - 4 | 2 - 11 | 1 - -5 | 1 - 6 |
| AFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| New England | 6 | 3 | 0 | 259 | 150 | 5 - 0 | 1 - 3 | 6 - 5 | 0 - -2 | 3 - 2 |
| Miami | 5 | 5 | 0 | 242 | 244 | 3 - 2 | 2 - 3 | 5 - 5 | 0 - 0 | 5 - 1 |
| NY Jets | 4 | 5 | 0 | 199 | 158 | 2 - 3 | 2 - 2 | 7 - 5 | -3 - 0 | 2 - 4 |
| Buffalo | 3 | 6 | 0 | 140 | 210 | 1 - 3 | 2 - 3 | 1 - 8 | 2 - -2 | 1 - 4 |
| AFC North | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Cincinnati | 7 | 2 | 0 | 198 | 147 | 3 - 2 | 4 - 0 | 8 - 3 | -1 - -1 | 8 - 0 |
| Pittsburgh | 6 | 3 | 0 | 207 | 157 | 4 - 1 | 2 - 2 | 6 - 3 | 0 - 0 | 1 - 3 |
| Baltimore | 5 | 4 | 0 | 222 | 154 | 3 - 1 | 2 - 3 | 8 - 5 | -3 - -1 | 3 - 3 |
| Cleveland | 1 | 8 | 0 | 78 | 225 | 0 - 4 | 1 - 4 | 2 - 8 | -1 - 0 | 0 - 6 |
| AFC West | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Denver | 6 | 3 | 0 | 167 | 151 | 3 - 1 | 3 - 2 | 9 - 2 | -3 - 1 | 3 - 0 |
| San Diego | 6 | 3 | 0 | 237 | 202 | 3 - 2 | 3 - 1 | 6 - 5 | 0 - -2 | 4 - 1 |
| Kansas City | 2 | 7 | 0 | 142 | 215 | 0 - 4 | 2 - 3 | 1 - 6 | 1 - 1 | 1 - 3 |
| Oakland | 2 | 7 | 0 | 88 | 217 | 1 - 4 | 1 - 3 | 2 - 9 | 0 - -2 | 2 - 6 |
| NFC South | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| New Orleans | 9 | 0 | 0 | 331 | 197 | 5 - 0 | 4 - 0 | 1 - 0 | 8 - 0 | 2 - 0 |
| Atlanta | 5 | 4 | 0 | 221 | 194 | 4 - 0 | 1 - 4 | -1 - 1 | 6 - 3 | 2 - 2 |
| Carolina | 4 | 6 | 0 | 193 | 239 | 2 - 3 | 2 - 3 | -1 - -1 | 5 - 7 | 2 - 3 |
| Tampa Bay | 1 | 8 | 0 | 157 | 256 | 1 - 4 | 0 - 4 | 0 - -1 | 1 - 9 | 0 - 1 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Dallas | 6 | 3 | 0 | 224 | 169 | 3 - 1 | 3 - 2 | -1 - 0 | 7 - 3 | 1 - 2 |
| NY Giants | 5 | 4 | 0 | 232 | 204 | 2 - 2 | 3 - 2 | -1 - 1 | 6 - 3 | 4 - 1 |
| Philadelphia | 5 | 4 | 0 | 242 | 184 | 3 - 2 | 2 - 2 | -1 - 1 | 6 - 3 | 2 - 1 |
| Washington | 3 | 6 | 0 | 140 | 171 | 3 - 2 | 0 - 4 | -1 - -2 | 4 - 8 | 0 - 3 |
| NFC North | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Minnesota | 8 | 1 | 0 | 271 | 184 | 4 - 0 | 4 - 1 | -2 - 1 | 10 - 0 | 6 - 0 |
| Green Bay | 5 | 4 | 0 | 232 | 179 | 3 - 2 | 2 - 2 | -1 - 0 | 6 - 4 | 3 - 3 |
| Chicago | 4 | 5 | 0 | 186 | 201 | 3 - 1 | 1 - 4 | 0 - 0 | 4 - 5 | 2 - 2 |
| Detroit | 1 | 8 | 0 | 143 | 264 | 1 - 3 | 0 - 5 | -1 - -2 | 2 - 10 | 0 - 6 |
| NFC West | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| Arizona | 6 | 3 | 0 | 229 | 184 | 2 - 3 | 4 - 0 | 2 - 0 | 4 - 3 | 2 - 2 |
| San Francisco | 4 | 5 | 0 | 184 | 180 | 3 - 2 | 1 - 3 | -3 - 1 | 7 - 4 | 6 - 0 |
| Seattle | 3 | 6 | 0 | 187 | 198 | 3 - 2 | 0 - 4 | 0 - -1 | 3 - 7 | 2 - 4 |
| St. Louis | 1 | 8 | 0 | 100 | 249 | 0 - 4 | 1 - 4 | 0 - -3 | 1 - 11 | 0 - 4 |
| Send to a Friend | Printer-Friendly |





