NewsTeamTicketsTexans TVGamedayShopCheerleadersKidsFan ZoneCommunitySearch
 
 

2007 Regular Season Stats
Games
Date Opponent Score
09/09 KANSAS CITY CHIEFS W 20-3   Box Score   Recap
09/16 @ Carolina Panthers W 34-21   Box Score   Recap
09/23 INDIANAPOLIS COLTS L 24-30   Box Score   Recap
09/30 @ Atlanta Falcons L 16-26   Box Score   Recap
10/07 MIAMI DOLPHINS W 22-19   Box Score   Recap
10/14 @ Jacksonville Jaguars L 17-37   Box Score   Recap
10/21 TENNESSEE TITANS L 36-38   Box Score   Recap
10/28 @ San Diego Chargers L 10-35   Box Score   Recap
11/04 @ Oakland Raiders W 24-17   Box Score   Recap
11/18 NEW ORLEANS SAINTS W 23-10   Box Score   Recap
11/25 @ Cleveland Browns L 17-27   Box Score   Recap
12/02 @ Tennessee Titans L 20-28   Box Score   Recap
12/09 TAMPA BAY BUCCANEERS W 28-14   Box Score   Recap
12/13 DENVER BRONCOS W 31-13   Box Score   Recap
12/23 @ Indianapolis Colts L 15-38   Box Score   Recap
12/30 JACKSONVILLE JAGUARS W 42-28   Box Score   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Matt Schaub 289 192 2241 66.4 7.8 9 3.1 9 3.1 77 16/126 87.2
Sage Rosenfels 240 154 1684 64.2 7.0 15 6.3 12 5.0 53 6/48 84.8

Rushing Stats
Player No Yds Avg Long TD
Ron Dayne 194 773 4.0 39 6
Darius Walker 58 264 4.6 41 1
Ahman Green 70 260 3.7 18 2
Adimchinobi Echemandu 20 85 4.3 20 0
Matt Schaub 17 52 3.1 12 0
Sage Rosenfels 21 51 2.4 19 1
Samkon Gado 18 46 2.6 7 1
Kevin Walter 5 30 6.0 13 0
Jameel Cook 8 24 3.0 9 0
Vonta Leach 2 2 1.0 1 1
Matt Turk 1 0 0.0 0 0
Jacoby Jones 3 -1 -0.3 4 0

Receiving Stats
Player No Yds Avg Long TD
Kevin Walter 65 800 12.3 46 4
Owen Daniels 63 768 12.2 29 3
Andre Johnson 60 851 14.2 77 8
André Davis 33 583 17.7 53 3
Vonta Leach 25 108 4.3 15 2
Ron Dayne 17 112 6.6 17 0
Jacoby Jones 15 149 9.9 26 0
Ahman Green 14 123 8.8 53 0
Darius Walker 13 81 6.2 9 0
David Anderson 12 131 10.9 24 1
Samkon Gado 8 59 7.4 20 0
Jameel Cook 8 40 5.0 9 0
Jeb Putzier 6 39 6.5 11 1
Joel Dreessen 4 55 13.8 28 2
Adimchinobi Echemandu 2 11 5.5 7 0
Jerome Mathis 1 15 15.0 15 0

Field Goals
Player XP XP % FG FG %
Kris Brown 40/40 100.0 25/29 86.2

Punting
Player No Avg TB Inside 20 Long
Matt Turk 55 41.7 3 24 59

Punt Returns
Player Ret Yards Avg Long TD
Jacoby Jones 30 286 9.5 74 0
Dexter Wynn 2 1 0.5 4 0
David Anderson 1 0 0.0 0 0

Kickoff Returns
Player No Yards Avg Long TD
André Davis 32 968 30.3 104 3
Dexter Wynn 22 523 23.8 39 0
Jerome Mathis 11 320 29.1 84 1
Jacoby Jones 4 78 19.5 23 0
Jameel Cook 2 33 16.5 21 0
Vonta Leach 2 26 13.0 14 0
Kevin Walter 1 7 7.0 7 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
DeMeco Ryans 127 98 29 2 1 3
Morlon Greenwood 119 91 28 1 1 0
Von Hutchins 94 77 17 0.5 0 0
C.C. Brown 83 64 19 0 2 3
Mario Williams 59 43 16 14 2 1
Fred Bennett 55 49 6 0 2 0
Will Demps 49 38 11 0 2 2
Demarcus Faggins 43 37 6 0 1 1
Danny Clark 43 34 9 0 0 0
Anthony Weaver 41 32 9 0 0 0
Travis Johnson 41 27 14 0 0 0
Dunta Robinson 35 30 5 0 0 0
Amobi Okoye 32 23 9 5.5 1 0
Earl Cochran 25 19 6 1 1 1
Charlie Anderson 24 15 9 2 0 1
Jeff Zgonina 17 10 7 0 0 0
Anthony Maddox 16 15 1 2 0 0
N.D. Kalu 13 8 5 3 0 0
Jamar Fletcher 12 11 1 0 1 0
Dexter Wynn 5 4 1 0 0 0
Michael Boulware 5 3 2 0 0 0
Zac Diles 4 4 0 0 0 0
Shantee Orr 3 2 1 0 0 0
Tim Bulman 2 2 0 0 0 0
Shawn Barber 2 1 1 0 0 0
Cedric Killings 2 1 1 0 0 0
Jason Simmons 1 1 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Fred Bennett 3 47 15.7 33 0
Dunta Robinson 2 6 3.0 10 0
C.C. Brown 1 9 9.0 9 0
Von Hutchins 1 8 8.0 8 0
Morlon Greenwood 1 3 3.0 3 0
DeMeco Ryans 1 1 1.0 1 0
Danny Clark 1 1 1.0 1 0
Travis Johnson 1 0 0.0 0 0
 
Send to a Friend Printer-Friendly