
Jawhar Jordan
RB
#26
Experience: 1 year
Height: 5-10
Age: 26
Weight: 186 lbs
College: Louisville
2025 SEASON
-
CAR15
-
YDS101
-
AVG6.73
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 5 | 25 | 5 | 10 | 0 | 2 |
| Attempts 1-Through-10 | 1 | 10 | 76 | 7.6 | 50 | 0 | 2 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 4 | 12 | 3 | 5 | 0 | 1 |
| Opp 49-20 - by Yard Line | 1 | 5 | 19 | 3.8 | 10 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 6 | 70 | 11.7 | 50 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 5 | 9 | 1.8 | 4 | 0 | 0 |
| 2nd Half | 1 | 10 | 92 | 9.2 | 50 | 0 | 4 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 15 | 101 | 6.7 | 50 | 0 | 4 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 15 | 101 | 6.7 | 50 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 15 | 101 | 6.7 | 50 | 0 | 4 |
| Ahead by 9-16 Points | 1 | 15 | 101 | 6.7 | 50 | 0 | 4 |
| Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 8 | 42 | 5.2 | 12 | 0 | 3 |
| 2nd Quarter | 1 | 4 | 9 | 2.2 | 4 | 0 | 0 |
| 3rd Quarter | 1 | 2 | 50 | 25 | 50 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 15 | 101 | 6.7 | 50 | 0 | 4 |
Biography
TRANSACTIONS: Drafted by the Houston Texans in the sixth round (205th overall) of the 2024 NFL Draft.