Team
Presented By
To learn more about infuzer, click here.
For ticket information, please call 832-667-2390.
Click here for Fan Travel information.
Book travel with Continental Airlines
2009 Preseason Schedule presented by
2009 Regular Season Schedule presented by
2009 Preseason Schedule presented by 
| August | ||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS |
| Sat. | 15 | @ Chiefs | 7:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 16-10 | |
| Sat. | 22 | SAINTS | 7:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 14-38 | |
| Mon. | 31 | VIKINGS | 7:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 10-17 | |
| September | ||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS |
| Fri. | 4 | @ Buccaneers | 6:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 27-20 | |
2009 Regular Season Schedule presented by 
| September | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS | FLT |
| Sun. | 13 | JETS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 7-24 | ||
| Sun. | 20 | @ Titans | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 34-31 | ||
| Sun. | 27 | JAGUARS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 24-31 | ||
| October | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS | FLT |
| Sun. | 4 | RAIDERS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 29-6 | ||
| Sun. | 11 | @ Cardinals | 3:15 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 21-28 | ||
| Sun. | 18 | @ Bengals | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 28-17 | ||
| Sun. | 25 | 49ERS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 24-21 | ||
| November | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS | FLT |
| Sun. | 1 | @ Bills | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | W 31-10 | ||
| Sun. | 8 | @ Colts | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | L 17-20 | ||
| BYE | 15 | BYE | BYE | ||||
| Mon. | 23 | TITANS | 7:30 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | ESPN | TICKET INFO |
|
| Sun. | 29 | COLTS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | CBS | TICKET INFO |
|
| December | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS | FLT |
| Sun. | 6 | @ Jaguars | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | CBS | TICKET INFO |
|
| Sun. | 13 | SEAHAWKS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | FOX | TICKET INFO |
|
| Sun. | 20 | @ Rams | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | CBS |
|
|
| Sun. | 27 | @ Dolphins | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | CBS | TICKET INFO |
|
| January | |||||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV/RECAP | TICKETS | FLT |
| Sun. | 3 | PATRIOTS | 12:00 PM | 100.3 KILT-FM/SportsRadio 610-AM/La Tremenda 1010-AM | CBS | TICKET INFO |
|
Beginning Week 12, kickoff times can change to 3 p.m. or 7 p.m. due to flexible scheduling, and could move from FOX or CBS to NBC.
| |
Buy or sell Texans tickets on StubHub, Proud Sponsor of the Houston Texans |
| Send to a Friend | Printer-Friendly |





