Texans Roster | Houston Texans - HoustonTexans.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | DE | 6-4 | 243 | 21 | R | Alabama | |
25 | S | 5-10 | 187 | 25 | 4 | Baylor | |
14 | WR | 6-0 | 190 | 27 | 1 | Wake Forest | |
65 | G/T | 6-6 | 290 | 23 | R | Wisconsin | |
47 | FB | 6-3 | 255 | 27 | 5 | Texas | |
56 | DT | 6-3 | 301 | 23 | 2 | Stanford | |
22 | RB | 5-10 | 206 | 27 | 6 | Cincinnati | |
85 | WR | 6-2 | 215 | 27 | 7 | Ohio State | |
17 | WR | 6-2 | 220 | 24 | 1 | Georgia Tech | |
53 | LB | 6-1 | 237 | 27 | 5 | Minnesota | |
96 | DT | 6-2 | 310 | 28 | 8 | Nebraska | |
12 | WR | 6-4 | 215 | 24 | 3 | Michigan | |
99 | DT | 6-3 | 300 | 27 | 4 | Maryland | |
72 | T | 6-4 | 310 | 24 | R | Western Michigan | |
76 | T | 6-5 | 321 | 24 | 2 | LSU | |
63 | C/G | 6-6 | 315 | 26 | 5 | Wisconsin | |
13 | WR | 5-10 | 165 | 23 | R | Houston | |
28 | RB | 5-11 | 228 | 24 | 1 | Cincinnati | |
15 | K | 6-0 | 183 | 29 | 8 | UCLA | |
38 | CB | 5-11 | 193 | 24 | 2 | Memphis | |
73 | DE | 6-6 | 265 | 24 | R | LSU | |
43 | S | 6-0 | 207 | 25 | 3 | Missouri | |
59 | G | 6-4 | 323 | 22 | 2 | Texas A&M | |
52 | DE | 6-3 | 263 | 26 | 4 | Florida | |
26 | CB | 6-0 | 198 | 27 | 7 | UCF | |
34 | FB | 5-11 | 245 | 24 | 2 | Central Michigan | |
35 | LB | 6-1 | 235 | 24 | 2 | Illinois | |
48 | LB | 6-1 | 226 | 22 | 2 | Alabama | |
94 | DE | 6-4 | 272 | 27 | 4 | Buffalo | |
67 | T | 6-8 | 311 | 26 | 4 | North Carolina | |
57 | LB | 6-2 | 234 | 30 | 9 | Marshall | |
36 | S | 5-11 | 195 | 22 | R | Pittsburgh | |
93 | DT | 6-2 | 300 | 24 | 2 | Notre Dame | |
30 | CB | 6-0 | 196 | 28 | 3 | Toledo | |
92 | DE | 6-4 | 275 | 22 | R | TCU | |
71 | T | 6-5 | 322 | 27 | 5 | Alabama State | |
55 | DE | 6-2 | 254 | 34 | 14 | TCU | |
19 | WR | 6-3 | 205 | 23 | R | Iowa State | |
88 | WR | 6-1 | 199 | 24 | 1 | Oregon | |
11 | P | 5-11 | 194 | 31 | 6 | Ohio State | |
9 | TE | 6-3 | 245 | 22 | 3 | Miami (Fla.) | |
18 | QB | 6-1 | 206 | 35 | 11 | Houston | |
0 | CB | 5-10 | 200 | 28 | 7 | Iowa | |
58 | LB | 6-2 | 235 | 30 | 10 | Iowa | |
74 | T | 6-5 | 310 | 25 | 5 | Mississippi | |
42 | LB | 6-3 | 225 | 29 | 8 | Washington | |
91 | DL | 6-2 | 318 | 25 | 3 | Arizona | |
45 | DE | 6-2 | 242 | 27 | 6 | Temple | |
69 | G | 6-1 | 310 | 29 | 9 | Georgia Tech | |
41 | WR | 6-0 | 190 | 23 | R | San Diego State | |
8 | WR | 5-11 | 187 | 22 | 1 | Alabama | |
10 | QB | 6-4 | 225 | 24 | 3 | Stanford | |
79 | C | 6-3 | 303 | 24 | 3 | Pittsburgh | |
23 | S | 5-11 | 199 | 29 | 8 | Minnesota | |
21 | CB | 5-11 | 194 | 30 | 9 | Oregon State | |
75 | DE | 6-5 | 271 | 25 | 1 | Loughborough | |
33 | RB | 5-11 | 205 | 29 | 5 | Wisconsin | |
68 | C/G | 6-4 | 310 | 23 | R | Notre Dame | |
6 | LB | 5-11 | 240 | 30 | 9 | Miami | |
44 | CB | 5-10 | 190 | 27 | 6 | Western Michigan | |
31 | RB | 5-10 | 218 | 23 | 2 | Florida | |
5 | S | 5-11 | 198 | 23 | 2 | Baylor | |
54 | C | 6-3 | 310 | 28 | 6 | UCLA | |
84 | TE | 6-6 | 258 | 23 | 2 | Oregon State | |
98 | DT | 6-2 | 305 | 29 | 8 | Louisville | |
97 | DT | 6-3 | 305 | 28 | 8 | Texas | |
95 | DE | 6-5 | 250 | 29 | 7 | Youngstown State | |
3 | WR | 5-9 | 212 | 23 | 3 | Clemson | |
37 | CB | 5-9 | 190 | 26 | 2 | New Mexico | |
86 | TE | 6-5 | 252 | 29 | 4 | Buffalo | |
83 | TE | 6-5 | 244 | 26 | 6 | Stanford | |
70 | C/G | 6-3 | 308 | 23 | R | Penn State | |
20 | CB | 5-10 | 212 | 27 | 4 | Ohio State | |
82 | WR | 5-10 | 176 | 26 | 4 | Kansas | |
26 | RB | 5-7 | 203 | 25 | 5 | Florida Atlantic | |
29 | S | 5-11 | 200 | 27 | 6 | North Carolina | |
24 | CB | 6-0 | 190 | 21 | 2 | LSU | |
7 | QB | 6-3 | 218 | 21 | R | Ohio State | |
4 | CB | 5-10 | 205 | 27 | 6 | Ferris State | |
39 | LB | 6-2 | 228 | 22 | R | Alabama | |
78 | T | 6-5 | 313 | 28 | 8 | Mississippi | |
27 | RB | 5-11 | 198 | 24 | R | Arizona State | |
32 | LB | 6-2 | 230 | 24 | 3 | TCU | |
1 | S | 5-11 | 195 | 31 | 10 | Northern Illinois | |
89 | WR | 6-3 | 210 | 22 | R | Pittsburgh | |
46 | LS | 5-10 | 242 | 37 | 14 | Baylor | |
50 | DE | 6-3 | 251 | 28 | 5 | Michigan | |
2 | WR | 6-0 | 195 | 31 | 11 | USC | |
77 | T | 6-7 | 312 | 23 | R | Auburn |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | DT | 6-2 | 300 | N/A | 6 | South Carolina |