Texans Roster | Houston Texans - HoustonTexans.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | DE | 6-4 | 243 | 22 | R | Alabama | |
95 | DE | 6-3 | 259 | 27 | 7 | Tennessee | |
47 | FB | 6-3 | 255 | 27 | 5 | Texas | |
22 | RB | 5-10 | 206 | 28 | 6 | Cincinnati | |
64 | G | 6-4 | 305 | 23 | R | Ole Miss | |
85 | WR | 6-2 | 215 | 27 | 7 | Ohio State | |
53 | LB | 6-1 | 237 | 27 | 5 | Minnesota | |
96 | DT | 6-2 | 310 | 28 | 8 | Nebraska | |
12 | WR | 6-4 | 215 | 24 | 3 | Michigan | |
94 | DT | 6-1 | 308 | 27 | 3 | Nebraska | |
63 | C/G | 6-6 | 315 | 27 | 5 | Wisconsin | |
60 | G | 6-4 | 320 | 27 | 2 | Yale | |
77 | T | 6-5 | 322 | 31 | 8 | Western Kentucky | |
52 | DE | 6-3 | 263 | 26 | 4 | Florida | |
35 | LB | 6-1 | 235 | 25 | 2 | Illinois | |
48 | LB | 6-1 | 226 | 22 | 2 | Alabama | |
67 | T | 6-8 | 311 | 27 | 4 | North Carolina | |
43 | LB | 6-2 | 234 | 30 | 9 | Marshall | |
93 | DT | 6-2 | 300 | 24 | 2 | Notre Dame | |
20 | CB | 6-0 | 196 | 29 | 3 | Toledo | |
30 | S | 6-1 | 203 | 30 | 8 | William & Mary | |
55 | DE | 6-2 | 254 | 35 | 14 | TCU | |
19 | WR | 6-3 | 205 | 23 | R | Iowa State | |
11 | P | 5-11 | 194 | 31 | 6 | Ohio State | |
74 | T | 6-5 | 319 | 26 | 4 | Houston | |
9 | TE | 6-3 | 245 | 23 | 3 | Miami (Fla.) | |
18 | QB | 6-1 | 206 | 35 | 11 | Houston | |
25 | CB | 5-10 | 200 | 28 | 7 | Iowa | |
69 | G | 6-1 | 310 | 30 | 9 | Georgia Tech | |
8 | WR | 5-11 | 187 | 23 | 1 | Alabama | |
10 | QB | 6-4 | 225 | 25 | 3 | Stanford | |
21 | CB | 5-11 | 194 | 30 | 9 | Oregon State | |
33 | RB | 5-11 | 205 | 29 | 5 | Wisconsin | |
6 | LB | 5-11 | 240 | 31 | 9 | Miami | |
31 | RB | 5-10 | 218 | 23 | 2 | Florida | |
5 | S | 5-11 | 198 | 24 | 2 | Baylor | |
98 | DT | 6-2 | 305 | 29 | 8 | Louisville | |
37 | CB | 5-9 | 190 | 27 | 2 | New Mexico | |
41 | DE | 6-5 | 248 | 25 | 2 | Cincinnati | |
81 | TE | 6-5 | 248 | 29 | 6 | Drake | |
86 | TE | 6-5 | 244 | 27 | 6 | Stanford | |
70 | C/G | 6-3 | 308 | 23 | R | Penn State | |
26 | RB | 5-7 | 203 | 26 | 5 | Florida Atlantic | |
24 | CB | 6-0 | 190 | 22 | 2 | LSU | |
7 | QB | 6-3 | 218 | 22 | R | Ohio State | |
4 | CB | 5-10 | 205 | 27 | 6 | Ferris State | |
39 | LB | 6-2 | 228 | 22 | R | Alabama | |
78 | T | 6-5 | 313 | 29 | 8 | Mississippi | |
1 | S | 5-11 | 195 | 32 | 10 | Northern Illinois | |
46 | LS | 5-10 | 242 | 37 | 14 | Baylor | |
2 | WR | 6-0 | 195 | 31 | 11 | USC |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | S | 5-10 | 187 | 26 | 4 | Baylor | |
3 | WR | 5-10 | 165 | 24 | R | Houston | |
15 | K | 6-0 | 183 | 29 | 8 | UCLA | |
50 | C/G | 6-4 | 315 | 24 | 3 | Illinois | |
59 | G | 6-4 | 323 | 22 | 2 | Texas A&M | |
34 | FB | 5-11 | 245 | 25 | 2 | Central Michigan | |
71 | T | 6-5 | 322 | 27 | 5 | Alabama State | |
81 | WR | 6-0 | 190 | 24 | R | San Diego State | |
23 | S | 5-11 | 199 | 29 | 8 | Minnesota | |
68 | C/G | 6-4 | 310 | 24 | R | Notre Dame | |
54 | C | 6-3 | 310 | 28 | 6 | UCLA | |
84 | TE | 6-6 | 258 | 23 | 2 | Oregon State | |
91 | DT | 6-3 | 305 | 29 | 8 | Texas | |
C | 6-3 | 321 | 23 | R | Miami | ||
29 | S | 5-11 | 200 | 28 | 6 | North Carolina | |
66 | T | 6-7 | 312 | 25 | R | Auburn |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | DE | 6-4 | 275 | 23 | R | TCU |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
16 | K | 5-9 | 195 | 26 | 2 | Oklahoma State | |
14 | WR | 6-0 | 190 | 27 | 1 | Wake Forest | |
17 | CB | 5-11 | 200 | 27 | 5 | Texas | |
27 | S | 6-0 | 205 | 26 | 2 | Oregon | |
16 | WR | 5-11 | 199 | 27 | 2 | Sam Houston State | |
90 | DE | 6-6 | 265 | 26 | R | LSU | |
44 | DB | 6-0 | 208 | 29 | 6 | Florida | |
36 | S | 5-11 | 195 | 23 | R | Pittsburgh | |
56 | DE | 6-2 | 275 | 32 | 8 | Texas Tech | |
88 | WR | 6-1 | 199 | 24 | 1 | Oregon | |
40 | TE | 6-4 | 251 | 24 | 2 | Virginia Tech | |
79 | C | 6-3 | 303 | 25 | 3 | Pittsburgh | |
75 | DE | 6-5 | 271 | 26 | 1 | Loughborough | |
82 | WR | 5-10 | 176 | 26 | 4 | Kansas | |
42 | RB | 5-6 | 185 | 25 | 3 | Arizona | |
72 | T | 6-5 | 311 | 23 | R | SMU | |
32 | LB | 6-2 | 230 | 24 | 3 | TCU |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
89 | WR | 6-3 | 210 | 23 | R | Pittsburgh |