Texans Roster | Houston Texans - HoustonTexans.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
97 | DL | 6-3 | 260 | 35 | 12 | Troy | |
88 | TE | 6-4 | 243 | 30 | 5 | Central Florida | |
3 | QB | 6-3 | 210 | 26 | 4 | Houston | |
35 | DB | 5-10 | 187 | 25 | 3 | Baylor | |
56 | DL | 6-3 | 301 | 23 | R | Stanford | |
28 | RB | 5-10 | 215 | 32 | 10 | Nebraska | |
60 | OL | 6-3 | 320 | 31 | 8 | South Carolina | |
53 | LB | 6-1 | 237 | 26 | 4 | Minnesota | |
96 | DL | 6-2 | 310 | 27 | 7 | Nebraska | |
13 | WR | 5-10 | 183 | 29 | 9 | Oregon State | |
76 | OL | 6-5 | 321 | 23 | R | LSU | |
4 | WR | 5-10 | 192 | 30 | 8 | Miami | |
6 | QB | 6-4 | 235 | 29 | 7 | Louisiana Tech | |
7 | K | 6-0 | 183 | 28 | 7 | UCLA | |
38 | DB | 5-11 | 193 | 24 | R | Memphis | |
26 | RB | 6-0 | 238 | 26 | 5 | Oregon | |
59 | OL | 6-4 | 323 | 21 | R | Texas A&M | |
92 | DL | 6-4 | 279 | 25 | 5 | USC | |
52 | DL | 6-3 | 263 | 25 | 3 | Florida | |
34 | FB | 5-11 | 245 | 24 | R | Central Michigan | |
49 | LB | 6-1 | 235 | 24 | R | Illinois | |
48 | LB | 6-1 | 226 | 22 | R | Alabama | |
67 | OL | 6-8 | 311 | 26 | 3 | North Carolina | |
43 | LB | 6-2 | 234 | 29 | 8 | Marshall | |
93 | DL | 6-2 | 300 | 23 | R | Notre Dame | |
83 | TE | 6-6 | 251 | 28 | 6 | Alabama | |
71 | OL | 6-5 | 322 | 26 | 4 | Alabama State | |
55 | DL | 6-2 | 254 | 34 | 13 | TCU | |
11 | P | 5-11 | 194 | 30 | 5 | Ohio State | |
9 | TE | 6-3 | 245 | 22 | 2 | Miami (Fla.) | |
25 | DB | 5-10 | 200 | 28 | 6 | Iowa | |
58 | LB | 6-2 | 235 | 30 | 9 | Iowa | |
91 | DL | 6-2 | 318 | 25 | 2 | Arizona | |
64 | OL | 6-3 | 315 | 30 | 6 | Central Florida | |
10 | QB | 6-4 | 225 | 24 | 2 | Stanford | |
15 | WR | 6-1 | 200 | 29 | 7 | Cincinnati | |
79 | OL | 6-3 | 303 | 24 | 2 | Pittsburgh | |
23 | DB | 5-11 | 199 | 29 | 7 | Minnesota | |
21 | DB | 5-11 | 194 | 30 | 8 | Oregon State | |
33 | RB | 5-11 | 205 | 28 | 4 | Wisconsin | |
45 | DL | 6-2 | 253 | 27 | 5 | Oklahoma | |
36 | DB | 5-11 | 210 | 27 | 4 | Missouri Western State | |
5 | DB | 5-11 | 198 | 23 | R | Baylor | |
54 | OL | 6-3 | 310 | 27 | 5 | UCLA | |
84 | TE | 6-6 | 258 | 22 | R | Oregon State | |
44 | LB | 6-1 | 230 | 27 | 6 | Tennessee | |
19 | WR | 5-9 | 212 | 23 | 2 | Clemson | |
1 | DB | 5-11 | 190 | 26 | 5 | Central Arkansas | |
29 | DB | 5-11 | 200 | 27 | 5 | North Carolina | |
2 | DB | 5-10 | 205 | 26 | 5 | Ferris State | |
78 | OL | 6-5 | 313 | 28 | 7 | Mississippi | |
32 | LB | 6-2 | 230 | 24 | 2 | TCU | |
46 | LS | 5-10 | 242 | 36 | 13 | Baylor |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
14 | WR | 6-0 | 190 | 26 | 1 | Wake Forest | |
17 | WR | 6-2 | 220 | 24 | 1 | Georgia Tech | |
23 | RB | 5-11 | 228 | 24 | 1 | Cincinnati | |
81 | WR | 6-0 | 196 | 25 | R | Baylor | |
94 | DL | 6-4 | 272 | 27 | 3 | Buffalo | |
- | DB | 6-0 | 196 | 28 | 3 | Toledo | |
89 | WR | 6-1 | 199 | 23 | R | Oregon | |
75 | DL | 6-5 | 271 | 25 | R | Loughborough | |
37 | DB | 5-9 | 190 | 26 | 2 | New Mexico | |
86 | TE | 6-5 | 252 | 29 | 4 | Buffalo |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
12 | WR | 6-4 | 215 | 23 | 2 | Michigan | |
31 | RB | 5-10 | 218 | 22 | R | Florida | |
57 | LB | 6-0 | 231 | 31 | 9 | Boston College | |
95 | DL | 6-5 | 250 | 28 | 6 | Youngstown State | |
90 | DL | 6-2 | 300 | 27 | 4 | South Carolina | |
24 | DB | 6-0 | 190 | 21 | R | LSU |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
68 | OL | 6-6 | 315 | 31 | 8 | Missouri | |
8 | WR | 5-11 | 187 | 22 | R | Alabama |