Texans Roster | Houston Texans - HoustonTexans.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
97 | DL | 6-3 | 260 | 34 | 12 | Troy | |
3 | QB | 6-3 | 210 | 26 | 4 | Houston | |
30 | RB | 5-11 | 212 | 24 | 1 | TCU | |
35 | DB | 5-10 | 187 | 24 | 3 | Baylor | |
83 | TE | 6-6 | 256 | 29 | 6 | Laval | |
86 | WR | 5-10 | 187 | 28 | 5 | Northern Illinois | |
90 | DL | 6-3 | 290 | 24 | 3 | TCU | |
56 | DL | 6-3 | 301 | 22 | R | Stanford | |
68 | OL | 6-6 | 315 | 31 | 8 | Missouri | |
8 | DB | 5-11 | 205 | 30 | 9 | Florida State | |
85 | TE | 6-6 | 258 | 28 | 5 | Oregon | |
28 | RB | 5-10 | 215 | 32 | 10 | Nebraska | |
17 | WR | 6-2 | 220 | 24 | 1 | Georgia Tech | |
60 | OL | 6-3 | 320 | 30 | 8 | South Carolina | |
53 | LB | 6-1 | 237 | 26 | 4 | Minnesota | |
96 | DL | 6-2 | 310 | 27 | 7 | Nebraska | |
12 | WR | 6-4 | 215 | 23 | 2 | Michigan | |
18 | WR | 6-3 | 205 | 29 | 8 | Georgia | |
13 | WR | 5-10 | 183 | 28 | 9 | Oregon State | |
72 | OL | 6-6 | 325 | 24 | R | Arkansas | |
93 | DL | 6-3 | 325 | 22 | R | Nebraska | |
19 | LB | 6-1 | 224 | 26 | 5 | Chattanooga | |
76 | OL | 6-5 | 321 | 23 | R | LSU | |
4 | WR | 5-10 | 192 | 29 | 8 | Miami | |
6 | QB | 6-4 | 235 | 29 | 7 | Louisiana Tech | |
98 | DL | 6-1 | 296 | 24 | 1 | Rutgers | |
42 | LS | 6-3 | 240 | N/A | R | Air Force | |
81 | WR | 6-0 | 196 | 25 | R | Baylor | |
7 | K | 6-0 | 183 | 28 | 7 | UCLA | |
38 | DB | 5-11 | 193 | 23 | R | Memphis | |
26 | RB | 6-0 | 238 | 26 | 5 | Oregon | |
59 | OL | 6-4 | 323 | 21 | R | Texas A&M | |
92 | DL | 6-4 | 279 | 25 | 5 | USC | |
87 | TE | 6-4 | 240 | 24 | R | Houston | |
52 | DL | 6-3 | 263 | 25 | 3 | Florida | |
51 | LB | 6-2 | 230 | 28 | 7 | Eastern Illinois | |
34 | LB | 5-11 | 245 | 23 | R | Central Michigan | |
49 | LB | 6-1 | 235 | 24 | R | Illinois | |
48 | LB | 6-1 | 226 | 21 | R | Alabama | |
94 | DL | 6-4 | 272 | 26 | 3 | Buffalo | |
67 | OL | 6-8 | 311 | 25 | 3 | North Carolina | |
43 | LB | 6-2 | 234 | 29 | 8 | Marshall | |
69 | DL | 6-2 | 300 | N/A | R | Notre Dame | |
71 | OL | 6-5 | 322 | 26 | 4 | Alabama State | |
55 | DL | 6-2 | 254 | 34 | 13 | TCU | |
41 | FB | 6-1 | 238 | 29 | 7 | Nebraska | |
89 | WR | 6-1 | 199 | 23 | R | Oregon | |
11 | P | 5-11 | 194 | 30 | 5 | Ohio State | |
9 | TE | 6-3 | 245 | 22 | 2 | Miami (Fla.) | |
25 | DB | 5-10 | 200 | 27 | 6 | Iowa | |
58 | LB | 6-2 | 235 | 29 | 9 | Iowa | |
91 | DL | 6-2 | 318 | 25 | 2 | Arizona | |
2 | RB | 6-0 | 212 | 26 | 5 | University of South Florida | |
39 | DB | 6-3 | 195 | 23 | R | Sam Houston State | |
64 | OL | 6-3 | 315 | 30 | 6 | Central Florida | |
10 | QB | 6-4 | 225 | 23 | 2 | Stanford | |
15 | WR | 6-1 | 200 | 29 | 7 | Cincinnati | |
22 | DB | 6-0 | 204 | 28 | 6 | UCLA | |
79 | OL | 6-3 | 303 | 24 | 2 | Pittsburgh | |
23 | DB | 5-11 | 199 | 28 | 7 | Minnesota | |
21 | DB | 5-11 | 194 | 29 | 8 | Oregon State | |
75 | DL | 6-5 | 271 | 24 | R | Loughborough | |
77 | OL | 6-5 | 308 | 30 | 8 | Texas A&M | |
33 | RB | 5-11 | 205 | 28 | 4 | Wisconsin | |
45 | DL | 6-2 | 253 | 27 | 5 | Oklahoma | |
36 | DB | 5-11 | 210 | 27 | 4 | Missouri Western State | |
31 | RB | 5-10 | 218 | 22 | R | Florida | |
57 | LB | 6-0 | 231 | 30 | 9 | Boston College | |
5 | DB | 5-11 | 198 | 23 | R | Baylor | |
40 | FB | 6-2 | 250 | 30 | 1 | Navy | |
54 | OL | 6-3 | 310 | 27 | 5 | UCLA | |
84 | TE | 6-6 | 258 | 22 | R | Oregon State | |
44 | LB | 6-1 | 230 | 27 | 6 | Tennessee | |
95 | DL | 6-5 | 250 | 28 | 6 | Youngstown State | |
16 | WR | 6-0 | 184 | 28 | 6 | Grambling State | |
74 | OL | 6-6 | 327 | 26 | 4 | Northern Illinois | |
47 | TE | 6-5 | 252 | 28 | 4 | Buffalo | |
27 | DB | 5-10 | 212 | 26 | 4 | Ohio State | |
1 | DB | 5-11 | 190 | 26 | 5 | Central Arkansas | |
70 | OL | 6-5 | 305 | 26 | 1 | Northern Illinois | |
29 | DB | 5-11 | 200 | 26 | 5 | North Carolina | |
24 | DB | 6-0 | 195 | 21 | R | LSU | |
37 | DB | 5-10 | 205 | 26 | 5 | Ferris State | |
78 | OL | 6-5 | 313 | 28 | 7 | Mississippi | |
73 | OL | 6-5 | 330 | 24 | 2 | Missouri | |
32 | LB | 6-2 | 230 | 23 | 2 | TCU | |
82 | WR | 6-0 | 197 | 23 | 1 | Stanford | |
46 | LS | 5-10 | 242 | 36 | 13 | Baylor | |
20 | DB | 6-1 | 188 | 26 | 5 | Boston College |
Active/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
88 | WR | 5-11 | 187 | 22 | R | Alabama |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | DL | 6-3 | 260 | 28 | 7 | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
14 | WR | 5-11 | 199 | 25 | 2 | Sam Houston State |