Houston Texans
| Player | Injury | WED |
|---|---|---|
| Denico Autry | Knee | DNP |
| Dylan Horton | Knee | DNP |
| Dalton Schultz | Knee / Shoulder | DNP |
| Laken Tomlinson | Not Injury Related - Rest | DNP |
| Braxton Berrios | Chest | LP |
| Nico Collins | Concussion | LP |
| Jakob Johnson | Hamstring | LP |
| Christian Kirk | Hamstring | LP |
| Jalen Pitre | Foot | LP |
| Alijah Huzzie | Knee | FP |
Denver Broncos
| Player | Injury | WED |
|---|---|---|
| Nate Adkins | Knee | DNP |
| Marvin Mims Jr. | Concussion | DNP |
| Pat Surtain II | Pectoral | DNP |
| P.J. Locke | Neck | LP |
| Dre Greenlaw | Quad | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



