The Houston Texans have waived the following players:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| McTelvin Agim | DT | 6-3 | 300 | 26 | 3 | Arkansas |
| Tarique Barnes | LB | 6-1 | 230 | 23 | R | Illinois |
| Solomon Byrd | DE | 6-3 | 250 | 24 | R | USC |
| Quintez Cephus | WR | 6-1 | 208 | 26 | 4 | Wisconsin |
| Dieter Eiselen | G | 6-4 | 300 | 28 | 3 | Yale |
| Malik Fisher | DE | 6-4 | 265 | 25 | R | Vilanova |
| Ali Gaye | DE | 6-6 | 262 | 26 | 1 | LSU |
| Troy Hairston | FB | 5-11 | 245 | 25 | 2 | Central Michigan |
| Marcus Harris | DT | 6-3 | 295 | 23 | R | Auburn |
| Johnny Johnson III | WR | 6-1 | 199 | 25 | 1 | Oregon |
| Troy Pride | CB | 5-11 | 193 | 24 | 3 | Notre Dame |
| Ben Skowronek | WR | 6-3 | 244 | 27 | 3 | Notre Dame |
| J.J. Taylor | RB | 5-6 | 185 | 26 | 3 | Arizonia |
| Max Tooley | LB | 6-2 | 225 | 26 | R | BYU |
| Kilian Zierer | T | 6-7 | 312 | 26 | 1 | Auburn |
The Houston Texans have released the following players:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Nick Bawden | FB | 6-2 | 245 | 28 | 4 | San Diego State |
| Andrew Beck | FB | 6-3 | 255 | 28 | 6 | Texas |
| Tim Boyle | QB | 6-4 | 233 | 29 | 5 | Eastern Kentucky |
| Noah Brown | WR | 6-2 | 225 | 28 | 7 | Ohio State |
| Cameron Erving | T | 6-5 | 313 | 32 | 10 | Florida State |
| Mike Ford | CB | 6-0 | 195 | 29 | 6 | Southeast Missouri St |
| Charlie Heck | T | 6-8 | 315 | 27 | 5 | North Carolina |
| CJ Henderson | CB | 6-1 | 205 | 25 | 4 | Florida |
| Lonnie Johnson Jr. | S | 6-2 | 213 | 28 | 5 | Kentucky |
| Desmond King II | CB | 5-10 | 201 | 29 | 8 | Iowa |
| Jacob Phillips | LB | 6-3 | 228 | 25 | 4 | Louisiana State |
| Chris Reed | G | 6-3 | 314 | 32 | 9 | Minnesota State |
| D'Angelo Ross | CB | 5-9 | 190 | 27 | 3 | New Mexico |
| David Sharpe | T | 6-6 | 343 | 28 | 2 | Florida |
The Houston Texans have waived-injured the following players:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Jawhar Jordan | RB | 5-10 | 185 | 25 | R | Louisville |
| Pheldarius Payne | DE | 6-3 | 276 | 24 | R | Virginia Tech |
| Teagan Quitoriano | TE | 6-6 | 259 | 24 | 3 | Oregon State |
The Houston Texans have placed the following players on the Injured Reserve/Designated to Return list:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Christian Harris | LB | 6-2 | 232 | 23 | 3 | Alabama |
| Kurt Hinish | DT | 6-1 | 296 | 25 | 3 | Notre Dame |
The Houston Texans have placed the following players on the Reserve/Injured list:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Brandon Hill | S | 5-11 | 195 | 23 | 1 | Pittsburgh |
| Case Keenum | QB | 6-1 | 215 | 36 | 12 | Houston |
The Houston Texans have placed the following player on the Reserve/Non-Football Illness list:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Dylan Horton | DE | 6-4 | 275 | 24 | 2 | TCU |
The Houston Texans have placed the following player on the Reserve/Suspended list:
| Name | Position | Height | Weight | Age | Experience | College |
|---|---|---|---|---|---|---|
| Denico Autry | DE | 6-5 | 285 | 34 | 10 | Mississippi State |



