Houston Texans
Player | Injury | TUES | WED | THURS | Game Status |
---|---|---|---|---|---|
Shaq Mason | Knee | DNP | DNP | DNP | OUT |
Will Anderson Jr. | Hand | FP | FP | FP | (-) |
Denico Autry | Knee | DNP | LP | FP | QUESTIONABLE |
Nick Broeker | Hand | FP | FP | FP | (-) |
Folorunso Fatukasi | Ankle | LP | LP | FP | (-) |
Jake Hansen | Ankle | DNP | LP | FP | (-) |
Christian Harris | Ankle | LP | FP | FP | QUESTIONABLE |
John Metchie III | Shoulder | DNP | LP | FP | QUESTIONABLE |
Jeff Okudah | Concussion | LP | FP | FP | (-) |
Teagan Quitoriano | Calf | FP | FP | FP | OUT |
D'Angelo Ross | Shoulder | LP | FP | FP | (-) |
Los Angeles Chargers
Player | Injury | TUES | WED | THURS | Game Status |
---|---|---|---|---|---|
Joshua Palmer | Foot | DNP | DNP | DNP | OUT |
J.K. Dobbins | Ankle | LP | LP | LP | QUESTIONABLE |
Quentin Johnston | Thigh/ Illness | LP | DNP | LP | QUESTIONABLE |
Trey Pipkins III | Oblique | LP | LP | LP | QUESTIONABLE |
Ja’Sir Taylor | Rib | LP | DNP | LP | DOUBTFUL |
Eli Apple | Hamstring | (-) | FP | FP | QUESTIONABLE |
Gus Edwards | Ankle | LP | LP | FP | (-) |
Simi Fehoko | Elbow | LP | FP | FP | QUESTIONABLE |
Zion Johnson | Ankle | LP | FP | FP | (-) |
Denzel Perryman | Groin | LP | FP | FP | QUESTIONABLE |
Rashawn Slater | Knee | LP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed