Game | Winning Ticket Number | Total Raised | Prize Amount | Claimed Status |
---|---|---|---|---|
vs. GIANTS | 31910419113 | $60,939 | $30,469 | Claimed |
vs. RAMS | 38526696244 | $56,673 | $28,336 | Claimed |
vs. BEARS | 99059184223 | $175,186 | $87,593 | Claimed |
vs. JAGUARS | 32628751277 | $126,968 | $63,484 | Claimed |
vs. BILLS | 99065367997 | $149,945 | $74,973 | Claimed |
vs. COLTS | 99069262213 | $158,099 | $79,050 | Claimed |
vs. LIONS | 99075138014 | $187,741 | $93,780 | Claimed |
vs. TITANS | 99079247275 | $176,553 | $88,276 | Claimed |
vs. DOLPHINS | ||||
vs. RAVENS |