Date | Opponent | Winning Ticket | Jackpot |
---|---|---|---|
August 13 | Saints | 841487009 | $30,726 |
August 25 | 49ers | 674989040 | $31,580 |
September 11 | Colts | 72400053 | $75,096 |
October 2 | Chargers | 533183029 | $85,923 |
October 30 | Titans | 1665808125 | $64,836 |
November 3 | Eagles | 1318507111 | $49,077 |
November 20 | Commanders | 2571725099 | $58,689 |
December 4 | Browns | 783171024 | $78,611 |
December 18 | Chiefs | 3994079083 | $69,067 |
January 1 | Jaguars | 3302320049 | $51,678 |
50/50 Jackpot | Houston Texans - HoustonTexans.com
2022 Winners


