The Houston Texans have waived the following players:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Damon Arnette | CB | 6-0 | 195 | 28 | 3 | Ohio State |
Solomon Byrd | DE | 6-3 | 250 | 25 | 1 | USC |
Eli Cox | C | 6-4 | 309 | 24 | R | Kentucky |
LaDarius Henderson | G | 6-4 | 309 | 23 | 1 | Michigan |
Daniel Jackson | WR | 6-0 | 195 | 23 | R | Minnesota |
Jawhar Jordan | RB | 5-10 | 185 | 26 | 1 | Louisville |
Luke Lachey | TE | 6-6 | 247 | 24 | R | Iowa |
Haggai Ndubuisi | DT | 6-7 | 323 | 24 | 1 | N/A |
K.C. Ossai | LB | 6-1 | 240 | 22 | R | Louisiana |
Cornell Powell | WR | 6-0 | 204 | 27 | 2 | Clemson |
Kedon Slovis | QB | 6-2 | 223 | 24 | 1 | BYU |
Junior Tafuna | DT | 6-3 | 305 | 24 | R | Utah |
Jaylon Thomas | T | 6-5 | 326 | 25 | 1 | SMU |
Zach Thomas | T | 6-5 | 305 | 27 | 4 | San Diego State |
Jackson Woodard | LB | 6-2 | 230 | 23 | R | UNLV |
Russ Yeast | S | 5-10 | 195 | 26 | 4 | Kansas State |
The Houston Texans have released the following players:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Trent Brown | T | 6-8 | 380 | 32 | 11 | Florida |
Harrison Bryant | TE | 6-5 | 243 | 27 | 6 | Florida Atlantic |
Myles Bryant | CB | 5-9 | 192 | 27 | 6 | Washington |
Quintez Cephus | WR | 6-1 | 208 | 27 | 4 | Wisconsin |
Blake Ferguson | LS | 6-3 | 230 | 28 | 5 | LSU |
Jakob Johnson | FB | 6-3 | 255 | 30 | 7 | Tennessee |
Arthur Maulet | CB | 5-10 | 190 | 32 | 10 | Memphis |
Conor McDermott | T | 6-8 | 305 | 32 | 8 | UCLA |
Jalen Mills | S | 6-0 | 200 | 31 | 10 | LSU |
Nick Niemann | LB | 6-3 | 234 | 27 | 5 | Iowa |
D'Angelo Ross | CB | 5-9 | 190 | 28 | 4 | New Mexico |
Casey Toohill | DE | 6-5 | 250 | 29 | 6 | Stanford |
The Houston Texans have agreed to trade the following player to the Los Angeles Chargers:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Austin Deculus | T | 6-5 | 321 | 26 | 2 | LSU |
The Houston Texans have placed the following players on the Reserve/Physically Unable to Perform list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Denico Autry | DE | 6-5 | 285 | 35 | 12 | Mississippi State |
Tank Dell | WR | 5-10 | 165 | 25 | 3 | Houston |
Kurt Hinish | DT | 6-1 | 296 | 26 | 4 | Notre Dame |
The Houston Texans have placed the following player on the Commissioner Exempt/Reserve/Physically Unable to Perform list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Jimmie Ward | S | 5-11 | 193 | 34 | 12 | Northern Illinois |
The Houston Texans have placed the following players on the Reserve/Non-Football Injury list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Alijah Huzzie | CB | 5-10 | 195 | 24 | R | North Carolina |
Joe Mixon | RB | 6-1 | 220 | 29 | 9 | Oklahoma |
The Houston Texans have placed the following player on the Reserve/Injured (Designated for Return) list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Jaylen Reed | S | 6-0 | 212 | 22 | R | Penn State |
The Houston Texans have placed the following players on the Reserve/Injured list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Irv Smith Jr. | TE | 6-2 | 240 | 26 | 6 | Alabama |
Juwann Winfree | WR | 6-1 | 210 | 28 | 5 | Colorado |