Houston Texans
| Number | Name | Position |
|---|---|---|
| 3 | Kyle Allen | QB |
| 12 | Nico Collins | WR |
| 13 | Brandin Cooks | WR |
| 21 | Steven Nelson | DB |
| 32 | Garret Wallow | LB |
| 59 | Kenyon Green | OL |
| 83 | O.J. Howard | TE |
Houston Texans
| Number | Name | Position |
|---|---|---|
| 3 | Kyle Allen | QB |
| 12 | Nico Collins | WR |
| 13 | Brandin Cooks | WR |
| 21 | Steven Nelson | DB |
| 32 | Garret Wallow | LB |
| 59 | Kenyon Green | OL |
| 83 | O.J. Howard | TE |
More from the Texans
ARROW KEYS TO BROWSE // ESC TO CLOSE
PHOTO SAVED
Give the shooter a shout?
If you post it, tagging the photographer takes a second and means a lot.
KEYBOARD