Houston Texans
| Number | Name | Position |
|---|---|---|
| 9 | Brevin Jordan | TE |
| 19 | Amari Rodgers | WR |
| 20 | Eno Benjamin | RB |
| 24 | Derek Stingley Jr. | DB |
| 43 | Neville Hewitt | LB |
| 56 | Thomas Booker | DL |
| 76 | Austin Deculus | OL |
Houston Texans
| Number | Name | Position |
|---|---|---|
| 9 | Brevin Jordan | TE |
| 19 | Amari Rodgers | WR |
| 20 | Eno Benjamin | RB |
| 24 | Derek Stingley Jr. | DB |
| 43 | Neville Hewitt | LB |
| 56 | Thomas Booker | DL |
| 76 | Austin Deculus | OL |
More from the Texans
ARROW KEYS TO BROWSE // ESC TO CLOSE
PHOTO SAVED
Give the shooter a shout?
If you post it, tagging the photographer takes a second and means a lot.
KEYBOARD