Houston Texans
| Player | Injury | MON |
|---|---|---|
| Jamal Hill | Hamstring | DNP |
| C.J. Stroud | Concussion | DNP |
| Azeez Al-Shaair | Knee / Illness | LP |
| Will Anderson Jr. | Ankle | LP |
| Denico Autry | Knee | LP |
| Trent Brown | Hand / Knee | LP |
| Nico Collins | Ankle | LP |
| Tytus Howard | Ankle / Knee | LP |
| Jalen Pitre | Concussion | LP |
| Dalton Schultz | Shoulder | LP |
| Braxton Berrios | Quad | FP |
| Myles Bryant | Ankle | FP |
| Ka'imi Fairbairn | Right Quad | FP |
| Jake Hansen | Elbow | FP |
| Ed Ingram | Knee | FP |
| Davis Mills | Left Elbow | FP |
| Cade Stover | Foot | FP |
Buffalo Bills
| Player | Injury | MON |
|---|---|---|
| Mecole Hardman Jr. | Calf | DNP |
| Dalton Kincaid | Hamstring | DNP |
| Phidarian Mathis | Shoulder | DNP |
| Curtis Samuel | Elbow / Neck | DNP |
| Khalil Shakir | Personal | DNP |
| Christian Benford | Groin | LP |
| Terrel Bernard | Ankle | LP |
| Joey Bosa | Wrist | LP |
| Taron Johnson | Groin | LP |
| DaQuan Jones | Vet Rest | LP |
| Connor McGovern | Ankle | LP |
| Joshua Palmer | Knee / Ankle | LP |
| Jordan Phillips | Wrist | LP |
| Jordan Poyer | Vet Rest | LP |
| Dorian Williams | Groin | LP |
| Shaq Thompson | Hamstring | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



