Houston Texans
| Player | Injury | THURS | FRI | SAT | GAME STATUS |
|---|---|---|---|---|---|
| Braxton Berrios | Hamstring | DNP | DNP | DNP | OUT |
| Christian Kirk | Hamstring | DNP | DNP | DNP | OUT |
| Jake Andrews | Ankle | DNP | DNP | DNP | OUT |
| Ed Ingram | Abdomen | LP | FP | FP | - |
| Blake Fisher | Ankle | FP | FP | FP | - |
Tampa Bay Buccaneers
| Player | Injury | THURS | FRI | SAT | GAME STATUS |
|---|---|---|---|---|---|
| Lavonte David | Rest | (-) | (-) | DNP | - |
| Tristan Wirfs | Knee | LP | LP | DNP | OUT |
| Chris Godwin Jr. | Ankle | LP | DNP | LP | OUT |
| Luke Goedeke | Foot | DNP | DNP | LP | QUESTIONABLE |
| Mike Evans | Rest | (-) | DNP | FP | - |
| Greg Gaines | Ankle | DNP | LP | FP | - |
| Christian Izien | Oblique | FP | FP | FP | QUESTIONABLE |
| Ko Kieft | Head | LP | LP | FP | - |
| Zyon McCollum | Neck/Shoulder | LP | FP | FP | - |
| Benjamin Morrison | Quad | FP | FP | FP | - |
| Haason Reddick | Foot | LP | FP | FP | - |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



