Houston Texans
Player | Injury | WED |
---|---|---|
Tytus Howard | Illness | DNP |
Jakob Johnson | Hamstring | DNP |
Derek Stingley Jr. | Oblique | DNP |
Jake Andrews | Ankle | LP |
Nico Collins | Knee | LP |
Tennessee Titans
Player | Injury | WEDS |
---|---|---|
JC Latham | Hip | DNP |
Kalel Mullings | Ankle | DNP |
Bryce Oliver | Knee | DNP |
Cam Ward | Ankle/Calf | LP |
Kevin Winston Jr. | Hamstring | LP |
Kevin Zeitler | Bicep | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed