Houston Texans
Player | Injury | WED |
---|---|---|
Nico Collins | Concussion | DNP |
Christian Kirk | Hamstring | DNP |
Denico Autry | Knee | LP |
Derek Barnett | Ankle | LP |
Brenden Bates | Wrist | LP |
Dalton Schultz | Back / Shoulder | LP |
Jaylin Smith | Hamstring | LP |
Alijah Huzzie | Knee | FP |
San Fransisco 49ers
Player | Injury | WED |
---|---|---|
Jake Brendel | Hamstring | DNP |
Yetur Gross-Matos | Knee / Hamstring | DNP |
Bryce Huff | Hamstring | DNP |
Deommodore Lenoir | Quadricep | DNP |
Christian McCaffrey | Not Injury Related - Resting Player | DNP |
Ricky Pearsall | Knee | DNP |
Trent Williams | Not Injury Related - Resting Player | DNP |
Spencer Burford | Knee | LP |
Luke Gifford | Hamstring | LP |
Renardo Green | Toe | LP |
Brock Purdy | Toe | LP |
Upton Stout | Ankle | LP |
Kalia Davis | Hand | FP |
Jauan Jennings | Ankle / Rib / Shoulder | FP |
Mac Jones | Knee / Oblique | FP |
C.J. West | Thumb | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed