Skip to main content
Advertising
Stroudheart2

C.J. Stroud

QB

#7

Experience: 2 years

Height: 6-3

Age: 22

Weight: 218 lbs

College: Ohio State

2023 SEASON

  • TDS
    23
  • INT
    5
  • YDS
    4108
  • RTG
    100.85
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 26 20 76.9 264 10.2 75 2 0 10 38.5 4 2 18 134.1
Sundays 14 473 299 63.2 3844 8.1 75 21 5 178 37.6 62 36 313 99

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 82 50 61 578 7 59 2 0 23 28 8 10 78 90.4
January 1 26 20 76.9 264 10.2 75 2 0 10 38.5 4 2 18 134.1
November 4 154 106 68.8 1466 9.5 75 10 4 68 44.2 27 11 99 109.9
October 4 116 65 56 894 7.7 52 5 1 45 38.8 16 4 43 91.7
September 3 121 78 64.5 906 7.5 68 4 0 42 34.7 11 11 93 98

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 334 213 63.8 2714 8.1 75 13 1 116 34.7 42 28 232 100.8
vs NFC Teams 5 165 106 64.2 1394 8.4 75 10 4 72 43.6 24 10 99 100.9
Outside Own Division 10 328 199 60.7 2663 8.1 75 14 5 125 38.1 46 25 211 94.4
vs Own Division 5 171 120 70.2 1445 8.4 75 9 0 63 36.8 20 13 120 113.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 35 20 57.1 249 7.1 29 1 0 13 37.1 4 0 0 88.9
Baltimore Ravens 1 44 28 63.6 242 5.5 26 0 0 13 29.6 1 5 46 78
Carolina Panthers 1 24 16 66.7 140 5.8 31 0 0 10 41.7 2 2 21 81.9
Cincinnati Bengals 1 39 23 59 356 9.1 34 1 1 16 41 8 1 0 87.1
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 27 16 59.3 274 10.2 59 1 0 7 25.9 5 5 28 106.1
Tennessee Titans 1 32 24 75 213 6.7 21 1 0 12 37.5 1 1 12 102.7
Indianapolis Colts 2 73 50 68.5 648 8.9 75 4 0 28 38.4 11 8 65 114.4
Jacksonville Jaguars 2 66 46 69.7 584 8.8 68 4 0 23 34.8 8 4 43 117.2
New Orleans Saints 1 27 13 48.2 199 7.4 34 2 1 9 33.3 4 2 22 82.2
New York Jets 1 23 10 43.5 91 4 26 0 0 4 17.4 2 4 38 54.8
Arizona Cardinals 1 37 27 73 336 9.1 40 2 3 18 48.6 6 3 29 85
Pittsburgh Steelers 1 30 16 53.3 306 10.2 52 2 0 13 43.3 6 0 0 111.2
Tampa Bay Buccaneers 1 42 30 71.4 470 11.2 75 5 0 22 52.4 8 3 27 147.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 209 130 62.2 1410 6.8 34 5 0 70 33.5 21 21 195 90
Wins 9 290 189 65.2 2698 9.3 75 18 5 118 40.7 45 17 136 108.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 1 24 16 66.7 140 5.8 31 0 0 10 41.7 2 2 21 81.9
EverBank Stadium 1 30 20 66.7 280 9.3 68 2 0 11 36.7 3 0 0 118.8
Mercedes-Benz Stadium 1 35 20 57.1 249 7.1 29 1 0 13 37.1 4 0 0 88.9
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 26 20 76.9 264 10.2 75 2 0 10 38.5 4 2 18 134.1
Paycor Stadium 1 39 23 59 356 9.1 34 1 1 16 41 8 1 0 87.1
M&T Bank Stadium 1 44 28 63.6 242 5.5 26 0 0 13 29.6 1 5 46 78
NRG Stadium 8 278 182 65.5 2486 8.9 75 17 4 111 39.9 42 24 208 108.3
MetLife Stadium 1 23 10 43.5 91 4 26 0 0 4 17.4 2 4 38 54.8

Biography

TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.

Advertising