Depth Chart | Houston Texans - HoustonTexans.com
Offense
Position | FIRST | SECOND | THIRD | OTHER | |
---|---|---|---|---|---|
QB | Deshaun Watson | AJ McCarron | |||
RB | David Johnson | Duke Johnson | Buddy Howell | ||
WR | Keke Coutee | Chad Hansen | |||
WR | Brandin Cooks | Isaiah Coulter | |||
TE | Darren Fells | Pharaoh Brown | |||
TE | Jordan Akins | Kahale Warring | |||
LT | Laremy Tunsil | ||||
LG | Max Scharping | ||||
C | Nick Martin | ||||
RG | Zach Fulton | Brent Qvale | Hjalte Froholdt | ||
RT | Roderick Johnson | Charlie Heck |
Defense
Position | FIRST | SECOND | THIRD | OTHER | |
---|---|---|---|---|---|
DL | Andrew Brown | ||||
DL | Carlos Watkins | Auzoyah Alufohai | |||
DL | Charles Omenihu | Ross Blacklock | |||
LB | Whitney Mercilus | Jacob Martin | |||
LB | Zach Cunningham | Nate Hall | Kyle Emanuel | ||
LB | Tyrell Adams | ||||
LB | Brennan Scarlett | Jonathan Greenard | |||
CB | Phillip Gaines | John Reid | |||
CB | Vernon Hargreaves III | Keion Crossen | Cornell Armstrong | ||
S | Eric Murray | A.J. Moore Jr. | |||
S | Lonnie Johnson Jr. | Jonathan Owens |
Special Teams
Position | FIRST | SECOND | THIRD | OTHER | |
---|---|---|---|---|---|
P | Bryan Anger | ||||
K | Ka'imi Fairbairn | ||||
LS | Jon Weeks | ||||
H | Bryan Anger | ||||
PR | Keke Coutee | ||||
KR |