Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | UNSPECIFIED | ||||
| DE | Knee | UNSPECIFIED | ||||
| TE | Knee / Shoulder | DNP | UNSPECIFIED | |||
| G | Not Injury Related - Rest | DNP | UNSPECIFIED | |||
| WR | Chest | LP | UNSPECIFIED | |||
| WR | Concussion | LP | UNSPECIFIED | |||
| FB | Hamstring | LP | UNSPECIFIED | |||
| WR | Hamstring | LP | UNSPECIFIED | |||
| S | Foot | LP | UNSPECIFIED | |||
| CB | Knee | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Quad | UNSPECIFIED | |||
|
|
SAF | Neck | LP | UNSPECIFIED | ||
|
|
TE | Knee | DNP | UNSPECIFIED | ||
|
|
WR | Concussion | UNSPECIFIED | |||
|
|
CB | Pectoral | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed