Skip to main content
Advertising
This is a 2023 photo of Jeff Okudah of the Atlanta Falcons NFL football team. This image reflects the Atlanta Falcons active roster as of Thursday, April 20, 2023 when this image was taken. (AP Photo)

Jeff Okudah

CB

#11

Experience: 5 years

Height: 6-1

Age: 25

Weight: 202 lbs

College: Ohio State

2023 SEASON

  • Solo
    28
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 13 38 28 10 0 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 7 7 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 3 14 10 4 0 0 1 0 0 0 0 0
October 5 17 11 6 0 0 2 0 0 0 0 0
September 1 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 18 13 5 0 0 0 0 0 0 0 0
vs NFC Teams 8 20 15 5 0 0 3 0 0 0 0 0
Outside Own Division 9 24 16 8 0 0 2 0 0 0 0 0
vs Own Division 4 14 12 2 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 4 1 0 0 0 0 0 0 0 0
Houston Texans 1 4 3 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 3 0 3 0 0 0 0 0 0 0 0
Minnesota Vikings 1 5 3 2 0 0 1 0 0 0 0 0
New Orleans Saints 2 8 7 1 0 0 0 0 0 0 0 0
New York Jets 1 5 5 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 0 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 5 4 1 0 0 1 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 15 8 7 0 0 2 0 0 0 0 0
Wins 5 23 20 3 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 5 18 14 4 0 0 2 0 0 0 0 0
Nissan Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 5 4 1 0 0 1 0 0 0 0 0
MetLife Stadium 1 5 5 0 0 0 0 0 0 0 0 0
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 3 0 3 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS:Selected by the Detroit Lions in the first round as the third overall pick in the 2020 NFL Draft...Traded to the Atlanta Falcons on April 13, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.

Advertising