Skip to main content
Advertising
2023-Woods-Action

Robert Woods

WR

#2

Experience: 12 years

Height: 6-0

Age: 32

Weight: 195 lbs

College: USC

2023 SEASON

  • REC
    40
  • YDS
    426
  • AVG
    10.65
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 14 40 426 10.6 26 1 26 65 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 10 100 10 18 0 5 50 0 0
January 0 0 0 0 0 0 0 0 0 0
November 3 8 99 12.4 26 0 6 75 1 0
October 3 7 62 8.9 13 1 4 57.1 0 0
September 3 15 165 11 25 0 11 73.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 31 346 11.2 26 0 20 64.5 2 0
vs NFC Teams 3 9 80 8.9 17 1 6 66.7 0 0
Outside Own Division 9 22 190 8.6 19 1 13 59.1 0 0
vs Own Division 5 18 236 13.1 26 0 13 72.2 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 30 10 13 0 2 66.7 0 0
Baltimore Ravens 1 6 57 9.5 19 0 4 66.7 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 15 15 15 0 1 100 0 0
Cleveland Browns 1 2 14 7 12 0 1 50 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 7 88 12.6 18 0 4 57.1 0 0
Indianapolis Colts 1 6 74 12.3 25 0 4 66.7 1 0
Jacksonville Jaguars 2 5 74 14.8 26 0 5 100 1 0
New Orleans Saints 1 1 6 6 6 1 1 100 0 0
New York Jets 1 1 -2 -2 -2 0 0 0 0 0
Arizona Cardinals 1 5 44 8.8 17 0 3 60 0 0
Pittsburgh Steelers 1 3 26 8.7 13 0 1 33.3 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 20 213 10.6 26 0 13 65 2 0
Wins 8 20 213 10.6 18 1 13 65 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 3 34 11.3 17 0 3 100 0 0
Mercedes-Benz Stadium 1 3 30 10 13 0 2 66.7 0 0
Nissan Stadium 1 3 30 10 15 0 1 33.3 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 1 15 15 15 0 1 100 0 0
M&T Bank Stadium 1 6 57 9.5 19 0 4 66.7 0 0
NRG Stadium 8 23 262 11.4 26 1 15 65.2 2 0
MetLife Stadium 1 1 -2 -2 -2 0 0 0 0 0

Biography

TRANSACTIONS: Selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft...Placed on the reserve/injured list by Buffalo on Dec. 2, 2015...Elevated to the active roster by Buffalo on Oct. 26, 2016...Elevated to the active roster by Buffalo on Nov. 30, 2016...Elevated to the active roster by Buffalo on Dec. 7, 2016...Released by Buffalo on March 9, 2017...Signed by the Los Angeles Rams on March 11, 2017...Elevated to the active roster by the Rams on Nov. 29, 2017...Elevated to the active roster by Los Angeles on Dec. 6, 2017...Elevated to the active roster by Los Angeles on Dec. 13, 2017...Resigned by Los Angeles on March 14, 2018...Re-signed by Los Angeles on Aug. 29, 2018...Resigned by Los Angeles on July 28, 2019...Re-signed by Los Angeles on Sept. 5, 2019...Elevated to the active roster by Los Angeles on Nov. 20, 2019...Placed on the reserve/injured list by Los Angeles on Nov. 24, 2021...Acquired via trade by the Tennessee Titans from the Rams on March 23, 2022...Released by Tennessee on Feb. 22, 2023...Signed by the Houston Texans on March 14, 2023.

Advertising