Houstontexans.com - Official Website of the Houston Texans

2010 HOUSTON TEXANS

# Player Name Pos HT WT College NFL season
52 Adibi, Xavier LB 6-2 243 Virginia Tech 2nd
89 Anderson, David WR 5-10 197 Colorado State 5th
34 Barber, Dominique S 6-0 214 Minnesota 3rd
98 Barwin, Connor * DE 6-4 256 Cincinnati 2nd
32 Bennett, Fred CB 6-1 200 South Carolina 4th
57 Bentley, Kevin LB 6-0 245 Northwestern 9th
50 Bing, Darnell LB 6-2 220 Southern California 3rd
10 Booty, John David QB 6-3 213 Southern California 2nd
65 Brisiel, Mike G 6-5 304 Colorado State 4th
76 Brown, Duane T 6-4 313 Virginia Tech 3rd
3 Brown, Kris K 5-11 212 Nebraska 12th
62 Caldwell, Antoine * C 6-3 312 Alabama 2nd
86 Casey, James * TE 6-4 244 Rice University 2nd
95 Cody, Shaun DT 6-4 310 Southern California 6th
56 Cushing, Brian * LB 6-3 262 Southern California 2nd
11 Davis, André WR 6-1 194 Virginia Tech 9th
54 Diles, Zac LB 6-2 237 Kansas State 4th
85 Dreessen, Joel TE 6-4 248 Colorado State 5th
99 Egboh, Pannel DE 6-6 276 Stanford 1st
37 Foster, Arian * RB 6-1 215 Tennessee 2nd
75 Helms, Brett C 6-2 270 LSU 1st
27 Henry, Chris RB 5-11 230 Arizona 3rd
87 Hill, Anthony TE 6-6 269 N.C. State 2nd
96 Jamison, Tim * DE 6-3 270 Michigan 2nd
80 Johnson, Andre WR 6-3 228 Miami (Fla.) 8th
38 Johnson, Jeremiah RB 5-9 210 Oregon 1st
12 Jones, Jacoby WR 6-2 206 Lane College 4th
44 Leach, Vonta FB 6-0 265 East Carolina 7th
17 Martinez, Glenn WR 6-1 185 Saginaw Valley 5th
41 McCain, Brice CB 5-9 179 Utah 2nd
28 Molden, Antwaun CB 6-1 202 Eastern Kentucky 3rd
55 Myers, Chris C 6-4 299 Miami (Fla.) 6th
72 Nading, Jesse DE 6-5 264 Colorado State 2nd
33 Nolan, Troy S 6-2 206 Arizona State 1st
97 Okam, Frank DT 6-5 338 Texas 2nd
91 Okoye, Amobi DT 6-2 296 Louisville 4th
7 Orlovsky, Dan QB 6-5 230 Connecticut 6th
38 Parson, Mark CB 5-10 192 Ohio University 1st
29 Quin, Glover CB 6-0 203 New Mexico 2nd
35 Reeves, Jacques CB 5-11 188 Purdue 7th
66 Robinson, DelJuan DT 6-3 320 Mississippi State 3rd
8 Schaub, Matt QB 6-5 239 Virginia 7th
20 Slaton, Steve RB 5-9 215 West Virginia 3rd
94 Smith, Antonio DE 6-4 285 Oklahoma State 7th
74 Smith, Wade G/C 6-4 296 Memphis 8th
79 Stenavich, Adam T 6-4 308 Michigan 1st
64 Studdard, Kasey G 6-3 306 Texas 4th
1 Turk, Matt P 6-5 248 Wisc.-Whitewater 14th
61 Verdell, Toddrick LB 6-3 225 Florida State 1st
83 Walter, Kevin WR 6-3 215 Eastern Michigan 8th
90 Williams, Mario DE 6-6 288 N.C. State 5th
26 Wilson, Eugene S 5-10 200 Illinois 8th
73 Winston, Eric T 6-7 315 Miami (Fla.) 5th

Restricted free agents

# Player Name Pos HT WT College NFL season
93 Bulman, Tim DE 6-4 275 Boston College 6th
40 Busing, John S 6-2 217 Miami (Ohio) 5th
78 Butler, Rashad T 6-4 310 Miami (Fla.) 5th
81 Daniels, Owen TE 6-3 245 Wisconsin 5th
21 Moats, Ryan RB 5-8 208 Louisiana Tech 5th
31 Pollard, Bernard SS 6-1 224 Purdue 5th
59 Ryans, DeMeco LB 6-1 248 Alabama 5th
63 White, Chris C 6-2 290 Southern Mississippi 5th

Unrestricted free agents

# Player Name Pos HT WT College NFL season
22 Brown, Chris RB 6-3 234 Colorado 8th
53 Campbell, Khary LB 6-2 224 Bowling Green 9th
25 Ferguson, Nick S 5-11 202 Georgia Tech 11th
48 Pittman, Bryan LS 6-3 265 Washington 7th
69 Pitts, Chester G 6-4 321 San Diego State 9th
70 Reyes, Tutan G 6-3 305 Mississippi 7th
42 Russell, Brian S 6-2 210 San Diego State 9th
74 Salaam, Ephraim T 6-7 302 San Diego State 13th
51 Thompson, Chaun LB 6-2 243 West Texas A&M 8th
92 Zgonina, Jeff DT 6-2 290 Purdue 18th

Exclusive rights free agents

# Player Name Pos HT WT College NFL season
Send to a Friend Printer-Friendly
Customize View!