Skip to main content
Houston Texans
Advertising

Texans Roster | Houston Texans - HoustonTexans.com

Advertising

Active

Player # Pos HT WT Age Exp College
58 DT 6-3 309 26 3 Arkansas
51 OLB 6-2 228 26 5 Florida Atlantic
51 DE 6-4 243 22 R Alabama
96 DE 6-5 273 33 10 Mississippi State
14 WR 6-0 190 27 1 Wake Forest
47 FB 6-3 255 27 5 Texas
17 CB 5-11 200 27 5 Texas
16 QB 6-4 232 29 5 Eastern Kentucky
64 G 6-4 305 23 R Ole Miss
85 WR 6-2 215 28 7 Ohio State
12 WR 6-4 215 25 3 Michigan
94 DT 6-1 308 27 3 Nebraska
3 WR 5-10 165 24 R Houston
23 RB 5-11 228 25 1 Cincinnati
60 G 6-4 320 27 2 Yale
15 K 6-0 183 30 8 UCLA
38 DB 6-0 194 28 6 Southeast Missouri State
90 DE 6-6 265 26 R LSU
50 C/G 6-4 315 25 3 Illinois
59 G 6-4 323 23 2 Texas A&M
34 FB 5-11 245 25 2 Central Michigan
35 LB 6-1 235 25 2 Illinois
48 LB 6-1 226 23 2 Alabama
52 DE 6-4 240 25 R Old Dominion
36 S 5-11 195 23 R Pittsburgh
93 DT 6-2 300 24 2 Notre Dame
20 CB 6-0 196 29 3 Toledo
92 DE 6-4 275 23 R TCU
71 T 6-5 322 27 5 Alabama State
DE 6-5 263 29 9 LSU
19 WR 6-3 205 23 R Iowa State
88 WR 6-1 199 24 1 Oregon
DB 6-2 213 28 5 Kentucky
9 TE 6-3 245 23 3 Miami (Fla.)
40 TE 6-4 251 24 2 Virginia Tech
18 QB 6-1 206 36 11 Houston
25 CB 5-10 200 29 7 Iowa
69 G 6-1 310 30 9 Georgia Tech
8 WR 5-11 187 23 1 Alabama
10 QB 6-4 225 25 3 Stanford
RB 6-1 228 27 7 Oklahoma
23 S 5-11 199 30 8 Minnesota
30 CB 6-1 202 25 4 Ohio State
68 C/G 6-4 310 24 R Notre Dame
0 LB 6-2 230 27 4 Illinois
31 RB 5-10 218 24 2 Florida
5 S 5-11 198 24 2 Baylor
28 CB 5-11 195 26 3 Notre Dame
84 TE 6-6 258 24 2 Oregon State
37 CB 5-9 190 27 2 New Mexico
41 DE 6-5 248 25 2 Cincinnati
86 TE 6-5 244 27 6 Stanford
70 C/G 6-3 308 24 R Penn State
97 DT 6-3 328 26 6 Virginia Tech
71 OT 6-6 343 28 5 Florida
29 S 5-11 200 28 6 North Carolina
24 CB 6-0 190 22 2 LSU
7 QB 6-3 218 22 R Ohio State
42 RB 5-6 185 26 3 Arizona
72 T 6-5 311 23 R SMU
N/A 1 Auburn
DB 6-0 194 25 2 Texas
39 LB 6-2 228 23 R Alabama
5 P 6-1 176 27 4 Florida
78 T 6-5 313 29 8 Mississippi
1 S 5-11 195 32 10 Northern Illinois
89 WR 6-3 210 23 R Pittsburgh
46 LS 5-10 242 38 14 Baylor
2 WR 6-0 195 31 11 USC
66 T 6-7 312 26 R Auburn

Team News

Advertising