Houston Texans
Player | Injury | WED |
---|---|---|
Jaylin Smith | Hamstring | DNP |
Jake Andrews | Ankle | LP |
Braxton Berrios | Hamstring | LP |
Christian Kirk | Hamstring | LP |
Kamari Lassiter | Knee | LP |
Jalen Pitre | Rib | LP |
Darrell Taylor | Hip | LP |
Jacksonville Jaguars
Player | Injury | WEDS |
---|---|---|
Ezra Cleveland | Ankle | DNP |
Hunter Long | Ankle | DNP |
Jarrian Jones | Back | LP |
Wyatt Milum | Knee | LP |
Bhayshul Tuten | Shoulder | LP |
Montaric Brown | Ankle | FP |
Brian Thomas Jr. | Wrist | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed