Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | DNP | UNSPECIFIED | ||||
| T | FP | FP | FP | UNSPECIFIED | ||
| DT | LP | DNP | UNSPECIFIED | |||
| LB | FP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Jordan Hancock | DB | Quad | DNP | LP | FP | QUESTIONABLE |
Ty Johnson | RB | Hamstring | DNP | DNP | LP | QUESTIONABLE |
T.J. Sanders | DL | Knee | LP | DNP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed