Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| T | Ankle / Knee | DNP | DNP | DNP | OUT | |
| DT | Knee | DNP | DNP | LP | (-) | |
| T | Thumb | DNP | DNP | LP | QUESTIONABLE | |
| DE | Hip | DNP | LP | FP | (-) | |
| CB | Foot / Knee | DNP | LP | FP | (-) | |
| DT | Knee | DNP | LP | FP | (-) | |
| CB | Oblique | DNP | LP | FP | UNSPECIFIED | |
| LB | Ankle / Knee | LP | LP | FP | (-) | |
| CB | Hamstring | LP | FP | FP | QUESTIONABLE | |
| TE | Knee | LP | FP | FP | (-) | |
| LS | Knee | FP | FP | FP | (-) | |
| LB | Calf / Wrist | FP | DNP | DNP | OUT | |
| RB | Ankle | FP | FP | FP | (-) | |
| DE | Ankle | FP | FP | FP | QUESTIONABLE | |
| WR | Calf | FP | FP | FP | QUESTIONABLE |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| G | Knee | DNP | LP | FP | QUESTIONABLE | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| OLB | Back | LP | LP | FP | (-) | |
| QB | Left Hand | FP | FP | FP | (-) | |
| CB | Hip | FP | FP | FP | (-) | |
| OLB | NIR - Rest | DNP | FP | FP | (-) | |
| SAF | Shoulder | DNP | DNP | DNP | OUT | |
| OT | Ankle | FP | FP | FP | (-) | |
| G | Hamstring | DNP | DNP | DNP | OUT | |
| CB | Shoulder | DNP | DNP | DNP | OUT | |
| DT | Groin | DNP | LP | LP | QUESTIONABLE | |
| RB | Neck | DNP | DNP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed