Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Hamtring | DNP | DNP | DNP | OUT | |
| S | Forearm | DNP | DNP | DNP | OUT | |
| CB | Foot | DNP | DNP | LP | QUESTIONABLE | |
| LB | Knee | LP | FP | FP | (-) | |
| DE | Chest / Shoulder | DNP | LP | FP | UNSPECIFIED | |
| DT | Knee | DNP | LP | FP | UNSPECIFIED | |
| T | Hand | DNP | LP | FP | (-) | |
| RB | Ankle | DNP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Back | DNP | DNP | DNP | OUT | |
| G | Ankle | DNP | DNP | DNP | DOUBTFUL | |
| OT | Triceps / Knee | DNP | DNP | DNP | DOUBTFUL | |
| SAF | Ankle | FP | FP | FP | (-) | |
| TE | Concussion / Shoulder | FP | FP | FP | QUESTIONABLE | |
| SAF | Shoulder | FP | FP | FP | (-) | |
| DE | Thumb | FP | FP | FP | (-) | |
| QB | Knee | FP | FP | FP | (-) | |
| RB | Knee | FP | FP | FP | (-) | |
| WR | Shoulder | FP | FP | LP | OUT | |
| WR | Hamstring | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed