Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Foot | DNP | DNP | DNP | OUT | |
G | Ankle | DNP | DNP | DNP | OUT | |
DE | Illness | DNP | FP | FP | (-) | |
OT | Illness | DNP | FP | FP | (-) | |
WR | Calf | LP | FP | FP | QUESTIONABLE | |
G | Hamstring | LP | LP | LP | QUESTIONABLE | |
WR | Foot | LP | LP | LP | QUESTIONABLE | |
MLB | Elbow | FP | FP | FP | (-) | |
CB | Foot/Knee | FP | FP | FP | QUESTIONABLE | |
DL | Not Injury Related - Rest | DNP | (-) | (-) | ||
DT | Not Injury Related - Rest | DNP | (-) | (-) | ||
DE | Not Injury Related - Rest | DNP | (-) | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
OLB | Ankle | DNP | DNP | DNP | OUT | |
OT | Not Injury Related | DNP | LP | FP | (-) | |
G | Ankle | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
C | Concussion | DNP | DNP | DNP | OUT | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
G | Knee | DNP | DNP | DNP | OUT | |
QB | Ankle | DNP | DNP | DNP | OUT | |
DB | Concussion | DNP | DNP | DNP | OUT | |
DE | Knee | LP | FP | FP | (-) | |
CB | Concussion | LP | LP | FP | QUESTIONABLE | |
G | Rib | LP | LP | LP | QUESTIONABLE | |
RB | Not Injury Related | LP | DNP | FP | (-) | |
S | Knee | LP | DNP | LP | QUESTIONABLE | |
OT | Ankle | LP | LP | LP | QUESTIONABLE | |
DE | Ankle | LP | DNP | FP | (-) | |
DB | Wrist | FP | FP | FP | (-) | |
WR | Concussion | FP | FP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed