Braxton Berrios
WR
Experience: 8 years
Height: 5-9
Age: 29
Weight: 190 lbs
College: Miami
2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Jaguars | L 18 - 31 | 1 | 16 | 16 | 16 | 0 | |||||||
2 | 08/19/2023 | @Texans | W 28 - 3 | 3 | 33 | 11 | 18 | 1 | |||||||
1 | 08/11/2023 | Falcons | L 3 - 19 | 2 | 11 | 5.5 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2024 | Bills | L 14 - 21 | 2 | 9 | 4.5 | 7 | 0 | |||||||
17 | 12/31/2023 | @Ravens | L 19 - 56 | 2 | 10 | 5 | 6 | 0 | |||||||
16 | 12/24/2023 | Cowboys | W 22 - 20 | ||||||||||||
15 | 12/17/2023 | Jets | W 30 - 0 | 1 | 12 | 12 | 12 | 0 | |||||||
14 | 12/12/2023 | Titans | L 27 - 28 | 2 | 13 | 6.5 | 7 | 0 | |||||||
13 | 12/03/2023 | @Commanders | W 45 - 15 | ||||||||||||
12 | 11/24/2023 | @Jets | W 34 - 13 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/19/2023 | Raiders | W 20 - 13 | ||||||||||||
9 | 11/05/2023 | @Chiefs | L 14 - 21 | ||||||||||||
8 | 10/29/2023 | Patriots | W 31 - 17 | 2 | 8 | 4 | 5 | 0 | |||||||
7 | 10/23/2023 | @Eagles | L 17 - 31 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | 10/15/2023 | Panthers | W 42 - 21 | 2 | 20 | 10 | 10 | 0 | |||||||
5 | 10/08/2023 | Giants | W 31 - 16 | 2 | 13 | 6.5 | 13 | 0 | |||||||
4 | 10/01/2023 | @Bills | L 20 - 48 | 6 | 43 | 7.2 | 15 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
3 | 09/24/2023 | Broncos | W 70 - 20 | 2 | 33 | 16.5 | 22 | 0 | |||||||
2 | 09/18/2023 | @Patriots | W 24 - 17 | 2 | 28 | 14 | 18 | 0 | |||||||
1 | 09/10/2023 | @Chargers | W 36 - 34 | 3 | 42 | 14 | 16 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | @Chiefs | L 7 - 26 | 0 | 0 | 0 | 0 |