
Braxton Berrios
WR
#17
Experience: 8 years
Height: 5-9
Age: 30
Weight: 185 lbs
College: Miami
2025 SEASON
-
REC6
-
YDS37
-
AVG6.17
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 2 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 2 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| Outside Own Division | 3 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 2 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Lumen Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected the New England Patriots in the sixth round (210th overall) of the 2018 Draft...Placed on Reserve/Injured on Sept. 1, 2018...Activated from Reserve/Injured on Feb. 4, 2019...Waived by the Patriots on Aug. 31, 2019...Claimed off waivers by the New York Jets on Sept. 1, 2019...Placed on Reserve/Injured on Jan. 7, 2022...Activated from Reserve/Injured on Feb. 15, 2022...Re-signed by the Jets on March 14, 2022...Released by the Jets on March 15, 2023...Signed by the Miami Dolphins on March 16, 2023...Re-signed by the Dolphins on March 21, 2024...Placed on Reserve/Injured on Oct. 21, 2024...Activated from Reserve/Injured on Feb. 10, 2025...Signed by the Houston Texans on March 14, 2025