Braxton Berrios
WR
Experience: 8 years
Height: 5-9
Age: 29
Weight: 185 lbs
College: Miami
2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 6 | 40 | 6.7 | 9 | 2 | 3 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 12 | 110 | 9.2 | 17 | 0 | 7 | 58.3 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 9 | 143 | 15.9 | 46 | 0 | 5 | 55.6 | 3 | 1 |
Own 21-50 - by Yard Line | 12 | 19 | 138 | 7.3 | 25 | 0 | 7 | 36.8 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 18 | 149 | 8.3 | 22 | 2 | 10 | 55.6 | 1 | 0 |
Last Two Minutes of Half | 10 | 7 | 85 | 12.1 | 22 | 1 | 5 | 71.4 | 1 | 0 |
2nd Half | 16 | 28 | 282 | 10.1 | 46 | 0 | 12 | 42.9 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 33 | 270 | 8.2 | 27 | 2 | 17 | 51.5 | 1 | 0 |
Road Games | 7 | 13 | 161 | 12.4 | 46 | 0 | 5 | 38.5 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 97 | 9.7 | 46 | 1 | 6 | 60 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 10 | 129 | 12.9 | 46 | 0 | 8 | 80 | 2 | 1 |
Ahead by 1-8 Points | 6 | 10 | 129 | 12.9 | 46 | 0 | 8 | 80 | 2 | 1 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 16 | 30 | 266 | 8.9 | 27 | 1 | 11 | 36.7 | 3 | 0 |
Behind by 1-8 Points | 11 | 9 | 66 | 7.3 | 14 | 0 | 3 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 10 | 9 | 78 | 8.7 | 25 | 1 | 4 | 44.4 | 1 | 0 |
Tied | 16 | 6 | 36 | 6 | 9 | 1 | 3 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 8 | 43 | 5.4 | 9 | 0 | 4 | 50 | 0 | 0 |
4th Quarter | 15 | 19 | 180 | 9.5 | 27 | 0 | 8 | 42.1 | 2 | 0 |
4th Quarter within 7 | 6 | 5 | 33 | 6.6 | 12 | 0 | 2 | 40 | 0 | 0 |
2nd Quarter | 13 | 10 | 106 | 10.6 | 22 | 2 | 6 | 60 | 1 | 0 |
3rd Quarter | 14 | 9 | 102 | 11.3 | 46 | 0 | 4 | 44.4 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 8 | 103 | 12.9 | 25 | 0 | 4 | 50 | 3 | 0 |
Turf | 13 | 38 | 328 | 8.6 | 46 | 2 | 18 | 47.4 | 2 | 1 |
Biography
TRANSACTIONS: Selected the New England Patriots in the sixth round (210th overall) of the 2018 Draft...Placed on Reserve/Injured on Sept. 1, 2018...Activated from Reserve/Injured on Feb. 4, 2019...Waived by the Patriots on Aug. 31, 2019...Claimed off waivers by the New York Jets on Sept. 1, 2019...Placed on Reserve/Injured on Jan. 7, 2022...Activated from Reserve/Injured on Feb. 15, 2022...Re-signed by the Jets on March 14, 2022...Released by the Jets on March 15, 2023...Signed by the Miami Dolphins on March 16, 2023...Re-signed by the Dolphins on March 21, 2024...Placed on Reserve/Injured on Oct. 21, 2024...Activated from Reserve/Injured on Feb. 10, 2025...Signed by the Houston Texans on March 14, 2025