
Jayden Higgins
WR
#81
Experience: 2 years
Height: 6-4
Age: 23
Weight: 215 lbs
College: Iowa State
2025 SEASON
-
REC41
-
YDS525
-
AVG12.8
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 2 | 19 | 9.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 3 | 21 | 7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 5 | 40 | 8 | 14 | 0 | 2 | 40 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Road Games | 2 | 4 | 26 | 6.5 | 13 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 3 | 32 | 10.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 4 | 26 | 6.5 | 13 | 0 | 1 | 25 | 0 | 0 |
| Behind by 1-8 Points | 2 | 4 | 26 | 6.5 | 13 | 0 | 1 | 25 | 0 | 0 |
| Tied | 3 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 27 | 13.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 5 | 40 | 8 | 14 | 0 | 2 | 40 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (34th overall) of the 2025 NFL Draft