
Jayden Higgins
WR
#81
Experience: R
Height: 6-4
Age: 22
Weight: 215 lbs
College: Iowa State
2025 SEASON
-
REC4
-
YDS65
-
AVG16.25
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 60 | 20 | 28 | 0 | 2 | 66.7 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 28 | 14 | 23 | 0 | 2 | 100 | 1 | 0 |
2nd Half | 2 | 2 | 37 | 18.5 | 28 | 0 | 1 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
Road Games | 2 | 3 | 37 | 12.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 3 | 42 | 14 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Behind by 1-8 Points | 3 | 3 | 42 | 14 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Tied | 3 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
4th Quarter | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
2nd Quarter | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
Turf | 2 | 2 | 33 | 16.5 | 28 | 0 | 2 | 100 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (34th overall) of the 2025 NFL Draft