
Joe Mixon
RB
#28
Experience: 9 years
Height: 6-1
Age: 28
Weight: 220 lbs
College: Oklahoma
2024 SEASON
-
CAR245
-
YDS1016
-
AVG4.15
-
TDS11
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Dolphins | L 26 - 29 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | 08/21/2021 | @Football Team | L 13 - 17 | 2 | 4 | 2 | 3 | 0 | 1 | 8 | 8 | 8 | 0 | ||
1 | 08/14/2021 | @Buccaneers | W 19 - 14 | 1 | 3 | 3 | 3 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2022 | Chiefs | W 34 - 31 | 12 | 46 | 3.8 | 13 | 0 | 7 | 40 | 5.7 | 15 | 0 | ||
16 | 12/26/2021 | Ravens | W 41 - 21 | 18 | 65 | 3.6 | 19 | 1 | 6 | 70 | 11.7 | 52 | 1 | ||
15 | 12/19/2021 | @Broncos | W 15 - 10 | 17 | 58 | 3.4 | 12 | 0 | 1 | 2 | 2 | 2 | 0 | ||
14 | 12/12/2021 | 49ers | L 23 - 26 | 18 | 58 | 3.2 | 17 | 0 | 2 | 10 | 5 | 5 | 0 | ||
13 | 12/05/2021 | Chargers | L 22 - 41 | 19 | 54 | 2.8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
12 | 11/28/2021 | Steelers | W 41 - 10 | 28 | 165 | 5.9 | 32 | 2 | 4 | -2 | -0.5 | 5 | 0 | ||
11 | 11/21/2021 | @Raiders | W 32 - 13 | 30 | 123 | 4.1 | 20 | 2 | |||||||
9 | 11/07/2021 | Browns | L 16 - 41 | 13 | 64 | 4.9 | 21 | 2 | 5 | 46 | 9.2 | 12 | 0 | 0 | 0 |
8 | 10/31/2021 | @Jets | L 31 - 34 | 14 | 33 | 2.4 | 8 | 1 | 4 | 58 | 14.5 | 46 | 1 | ||
7 | 10/24/2021 | @Ravens | W 41 - 17 | 12 | 59 | 4.9 | 21 | 1 | |||||||
6 | 10/17/2021 | @Lions | W 34 - 11 | 18 | 94 | 5.2 | 18 | 0 | 5 | 59 | 11.8 | 40 | 1 | 1 | 0 |
5 | 10/10/2021 | Packers | L 22 - 25 | 10 | 33 | 3.3 | 10 | 1 | 1 | 2 | 2 | 2 | 0 | ||
4 | 10/01/2021 | Jaguars | W 24 - 21 | 16 | 67 | 4.2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | 09/26/2021 | @Steelers | W 24 - 10 | 18 | 90 | 5 | 27 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2 | 09/19/2021 | @Bears | L 17 - 20 | 20 | 69 | 3.4 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | ||
1 | 09/12/2021 | Vikings | W 27 - 24 | 29 | 127 | 4.4 | 19 | 1 | 4 | 23 | 5.8 | 12 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/13/2022 | Rams | L 20 - 23 | 15 | 72 | 4.8 | 14 | 0 | 5 | 1 | 0.2 | 4 | 0 | ||
3 | 01/30/2022 | @Chiefs | W 27 - 24 | 21 | 88 | 4.2 | 23 | 0 | 3 | 27 | 9 | 18 | 0 | ||
2 | 01/22/2022 | @Titans | W 19 - 16 | 14 | 54 | 3.9 | 16 | 1 | 6 | 51 | 8.5 | 21 | 0 | ||
1 | 01/15/2022 | Raiders | W 26 - 19 | 17 | 48 | 2.8 | 10 | 0 | 4 | 28 | 7 | 21 | 0 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.