
Laken Tomlinson
G
#75
Experience: 11 years
Height: 6-3
Age: 33
Weight: 323 lbs
College: Duke
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Drafted by the Detroit Lions in the first round (28th overall) of the 2015 NFL Draft...Traded to the San Francisco 49ers on Aug. 31, 2017...Re-signed by the 49ers on June 22, 2018...Signed by the New York Jets on March 17, 2022 as an unrestricted free agent...Released by the Jets on March 1, 2024...Signed by the Seattle Seahawks as a free agent on April 15, 2024...Signed by the Houston Texans on March 18, 2025