Zay Jones
WR
#18
Experience: 9 years
Height: 6-2
Age: 31
Weight: 200 lbs
College: East Carolina
2025 SEASON
- REC12
- YDS183
- AVG15.25
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | 12 | 183 | 15.2 | 43 | 0 | 7 | 58.3 | 4 | 1 |
| 2024 | Arizona Cardinals | 11 | 8 | 84 | 10.5 | 25 | 0 | 5 | 62.5 | 1 | 0 |
| 2023 | Jacksonville Jaguars | 9 | 34 | 321 | 9.4 | 36 | 2 | 14 | 41.2 | 3 | 0 |
| 2022 | Jacksonville Jaguars | 16 | 82 | 823 | 10 | 59 | 5 | 44 | 53.7 | 7 | 1 |
| 2021 | Las Vegas Raiders | 17 | 47 | 546 | 11.6 | 43 | 1 | 29 | 61.7 | 8 | 2 |
| 2020 | Las Vegas Raiders | 16 | 14 | 154 | 11 | 37 | 1 | 6 | 42.9 | 1 | 0 |
| 2019 | Las Vegas Raiders | 10 | 20 | 147 | 7.4 | 16 | 0 | 6 | 30 | 0 | 0 |
| 2019 | Buffalo Bills | 5 | 7 | 69 | 9.9 | 23 | 0 | 4 | 57.1 | 2 | 0 |
| 2018 | Buffalo Bills | 16 | 56 | 652 | 11.6 | 57 | 7 | 33 | 58.9 | 7 | 1 |
| 2017 | Buffalo Bills | 15 | 27 | 316 | 11.7 | 33 | 2 | 19 | 70.4 | 3 | 0 |
| TOTAL | 123 | 307 | 3295 | 10.7 | 59 | 18 | 167 | 54.4 | 36 | 5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | ||||||||||
| 2024 | Arizona Cardinals | 11 | ||||||||||
| 2023 | Jacksonville Jaguars | 9 | ||||||||||
| 2022 | Jacksonville Jaguars | 16 | 4 | 18 | 4.5 | 14 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2021 | Las Vegas Raiders | 17 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Las Vegas Raiders | 16 | ||||||||||
| 2019 | Las Vegas Raiders | 10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buffalo Bills | 5 | ||||||||||
| 2018 | Buffalo Bills | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Buffalo Bills | 15 | ||||||||||
| TOTAL | 123 | 8 | 24 | 3 | 14 | 0 | 1 | 12.5 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | ||||||||||||||
| 2024 | Arizona Cardinals | 11 | ||||||||||||||
| 2023 | Jacksonville Jaguars | 9 | ||||||||||||||
| 2022 | Jacksonville Jaguars | 16 | ||||||||||||||
| 2021 | Las Vegas Raiders | 17 | ||||||||||||||
| 2020 | Las Vegas Raiders | 16 | 1 | 1 | 100 | 29 | 29 | 29 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2019 | Las Vegas Raiders | 10 | ||||||||||||||
| 2019 | Buffalo Bills | 5 | ||||||||||||||
| 2018 | Buffalo Bills | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2017 | Buffalo Bills | 15 | ||||||||||||||
| TOTAL | 123 | 2 | 1 | 50 | 29 | 14.5 | 29 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 104.2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | ||||||
| 2024 | Arizona Cardinals | 11 | 0 | |||||
| 2023 | Jacksonville Jaguars | 9 | 0 | |||||
| 2022 | Jacksonville Jaguars | 16 | ||||||
| 2021 | Las Vegas Raiders | 17 | 1 | 1 | 0 | |||
| 2020 | Las Vegas Raiders | 16 | ||||||
| 2019 | Las Vegas Raiders | 10 | ||||||
| 2019 | Buffalo Bills | 5 | 0 | |||||
| 2018 | Buffalo Bills | 16 | 1 | 0 | 0 | |||
| 2017 | Buffalo Bills | 15 | ||||||
| TOTAL | 123 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | |||||||||||
| 2024 | Arizona Cardinals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Jacksonville Jaguars | 16 | |||||||||||
| 2021 | Las Vegas Raiders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | Las Vegas Raiders | 16 | |||||||||||
| 2019 | Las Vegas Raiders | 10 | |||||||||||
| 2019 | Buffalo Bills | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | Buffalo Bills | 15 | |||||||||||
| TOTAL | 123 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |