TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2013 YDS | |
| David Carr | 2013 YDS |
| Tony Banks | 693 YDS |
Rushing Yards
| 1031 YDS | |
| Domanick Williams | 1031 YDS |
| Stacey Mack | 253 YDS |
Receiving Yards
| 976 YDS | |
| Andre Johnson | 976 YDS |
| Corey Bradford | 460 YDS |
Top Defense
Tackles
| 105 | |
| Jamie Sharper | 105 |
| Jay Foreman | 100 |
Sacks
| 4 | |
| Jamie Sharper | 4 |
| Kailee Wong | 3 |
Interceptions
| 7 | |
| Marcus Coleman | 7 |
| Kenny Wright | 3 |
TEAM STATISTICS
- 237TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
- 86 127 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 179 27
- 63 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 222
- 9 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 14
- 4306TOTAL OFFENSIVE YARDS6082
- 896 4.8OFFENSE Plays Average Yards1054 5.8
- 1651TOTAL RUSHING YARDS2370
- 421 3.9RUSHING Plays Average Yards533 4.4
- 2841TOTAL PASSING YARDS3835
- 248 439 18 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 502 14 7.6
- 36SACKS19
- 18 / 22FIELD GOALS28 / 35
- 29TOUCHDOWNS42
- 14 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 22 1 4
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 167 | 2013 | 56.6 | 6.8 | 9 | 3 | 13 | 4.4 | 78 | 15 | 90 | 69.5 | |
| 295 | 167 | 2013 | 56.6 | 6.8 | 9 | 3 | 13 | 4.4 | 78 | 15 | 90 | 69.5 | |
| 102 | 61 | 693 | 59.8 | 6.8 | 5 | 4.9 | 3 | 2.9 | 46 | 13 | 57 | 84.3 | |
| 102 | 61 | 693 | 59.8 | 6.8 | 5 | 4.9 | 3 | 2.9 | 46 | 13 | 57 | 84.3 | |
| 40 | 20 | 135 | 50 | 3.4 | 0 | 0 | 1 | 2.5 | 24 | 8 | 39 | 47.4 | |
| 40 | 20 | 135 | 50 | 3.4 | 0 | 0 | 1 | 2.5 | 24 | 8 | 39 | 47.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 1031 | 4.3 | 51 | 8 | |
| 238 | 1031 | 4.3 | 51 | 8 | |
| 93 | 253 | 2.7 | 13 | 4 | |
| 93 | 253 | 2.7 | 13 | 4 | |
| 38 | 102 | 2.7 | 17 | 0 | |
| 38 | 102 | 2.7 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 976 | 14.8 | 46 | 4 | |
| 66 | 976 | 14.8 | 46 | 4 | |
| 47 | 351 | 7.5 | 17 | 0 | |
| 47 | 351 | 7.5 | 17 | 0 | |
| 40 | 355 | 8.9 | 25 | 3 | |
| 40 | 355 | 8.9 | 25 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 164 | 105 | 59 | 4 | 0 | 3 | |
| 164 | 105 | 59 | 4 | 0 | 3 | |
| 135 | 100 | 35 | 2 | 0 | 1 | |
| 135 | 100 | 35 | 2 | 0 | 1 | |
| 95 | 72 | 23 | 0.5 | 0 | 3 | |
| 95 | 72 | 23 | 0.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 95 | 13.6 | 41 | 0 | |
| 7 | 95 | 13.6 | 41 | 0 | |
| 3 | -2 | -0.7 | 0 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-3 | 8-8 | 5-6 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 8-8 | 5-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 4028 | 58 | 41.5 | 0 | 43 | 407 | 36 | 36.7 | |
| 97 | 4028 | 58 | 41.5 | 0 | 43 | 407 | 36 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 7 | 6.8 | 40 | 0 | |
| 36 | 7 | 6.8 | 40 | 0 | |
| 4 | 1 | 5.5 | 15 | 0 | |
| 4 | 1 | 5.5 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 58 | 0 | 1355 | 23.4 | 70 | 0 | |
| 58 | 0 | 1355 | 23.4 | 70 | 0 | |
| 8 | 0 | 142 | 17.8 | 30 | 0 | |
| 8 | 0 | 142 | 17.8 | 30 | 0 | |
| 5 | 0 | 71 | 14.2 | 19 | 0 | |
| 5 | 0 | 71 | 14.2 | 19 | 0 |