TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2488 YDS | |
| David Carr | 2488 YDS |
| Tony Banks | 173 YDS |
Rushing Yards
| 976 YDS | |
| Domanick Williams | 976 YDS |
| Jonathan Wells | 325 YDS |
Receiving Yards
| 688 YDS | |
| Andre Johnson | 688 YDS |
| Jabar Gaffney | 492 YDS |
Top Defense
Tackles
| 82 | |
| Morlon Greenwood | 82 |
| Dunta Robinson | 69 |
Sacks
| 7 | |
| Shantee Orr | 7 |
| Antwan Peek | 6 |
Interceptions
| 2 | |
| Glenn Earl | 2 |
| C.C. Brown | 1 |
TEAM STATISTICS
- 243TOTAL FIRST DOWNS TOTAL 1ST DOWNS348
- 89 142 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 188 37
- 75 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 196
- 8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 20
- 4072TOTAL OFFENSIVE YARDS5805
- 955 4.3OFFENSE Plays Average Yards1011 5.7
- 1816TOTAL RUSHING YARDS2303
- 437 4.2RUSHING Plays Average Yards506 4.6
- 2661TOTAL PASSING YARDS3727
- 270 449 13 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 469 7 8
- 68SACKS37
- 26 / 34FIELD GOALS28 / 32
- 26TOUCHDOWNS50
- 9 15 2 0TOUCHDOWNS Rushing Passing Returns Defensive21 24 1 4
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | 256 | 2488 | 60.5 | 5.9 | 14 | 3.3 | 11 | 2.6 | 53 | 68 | 424 | 77.2 | |
| 423 | 256 | 2488 | 60.5 | 5.9 | 14 | 3.3 | 11 | 2.6 | 53 | 68 | 424 | 77.2 | |
| 25 | 14 | 173 | 56 | 6.9 | 1 | 4 | 2 | 8 | 31 | 0 | 0 | 57.6 | |
| 25 | 14 | 173 | 56 | 6.9 | 1 | 4 | 2 | 8 | 31 | 0 | 0 | 57.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 230 | 976 | 4.2 | 44 | 2 | |
| 230 | 976 | 4.2 | 44 | 2 | |
| 90 | 325 | 3.6 | 14 | 4 | |
| 56 | 308 | 5.5 | 20 | 1 | |
| 56 | 308 | 5.5 | 20 | 1 | |
| 46 | 184 | 4 | 25 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 688 | 10.9 | 53 | 2 | |
| 63 | 688 | 10.9 | 53 | 2 | |
| 55 | 492 | 9 | 29 | 2 | |
| 55 | 492 | 9 | 29 | 2 | |
| 39 | 337 | 8.6 | 33 | 4 | |
| 39 | 337 | 8.6 | 33 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 112 | 82 | 30 | 2 | 0 | 0 | |
| 112 | 82 | 30 | 2 | 0 | 0 | |
| 93 | 63 | 30 | 3.5 | 0 | 2 | |
| 93 | 63 | 30 | 3.5 | 0 | 2 | |
| 88 | 69 | 19 | 1 | 0 | 1 | |
| 88 | 69 | 19 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 6 | 6 | 6 | 0 | |
| 1 | 6 | 6 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 12-17 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 12-17 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2990 | 61 | 38.8 | 0 | 33 | 219 | 29 | 35.7 | |
| 77 | 2990 | 61 | 38.8 | 0 | 33 | 219 | 29 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 6 | 8.4 | 37 | 0 | |
| 12 | 6 | 8.4 | 37 | 0 | |
| 12 | 0 | 5.7 | 19 | 0 | |
| 12 | 0 | 5.7 | 19 | 0 | |
| 3 | 1 | 8 | 21 | 0 | |
| 3 | 1 | 8 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 54 | 0 | 1542 | 28.6 | 99 | 2 | |
| 54 | 0 | 1542 | 28.6 | 99 | 2 | |
| 20 | 0 | 437 | 21.8 | 31 | 0 | |
| 20 | 0 | 437 | 21.8 | 31 | 0 | |
| 5 | 0 | 106 | 21.2 | 40 | 0 | |
| 2 | 0 | 46 | 23 | 28 | 0 |