TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2241 YDS | |
| Matt Schaub | 2241 YDS |
| Sage Rosenfels | 1684 YDS |
Receiving Yards
| 851 YDS | |
| Andre Johnson | 851 YDS |
| Kevin Walter | 800 YDS |
Top Defense
Tackles
| 99 | |
| DeMeco Ryans | 99 |
| Morlon Greenwood | 90 |
Interceptions
| 3 | |
| Dunta Robinson | 2 |
| Dunta Robinson | 2 |
TEAM STATISTICS
- 295TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
- 96 190 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 197 21
- 86 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 198
- 11 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
- 5337TOTAL OFFENSIVE YARDS5507
- 968 5.5OFFENSE Plays Average Yards994 5.5
- 1586TOTAL RUSHING YARDS1825
- 417 3.8RUSHING Plays Average Yards417 4.4
- 3925TOTAL PASSING YARDS3878
- 346 529 21 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average361 546 11 7.1
- 22SACKS31
- 25 / 29FIELD GOALS28 / 33
- 43TOUCHDOWNS43
- 12 24 4 2TOUCHDOWNS Rushing Passing Returns Defensive15 25 0 3
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 192 | 2241 | 66.4 | 7.8 | 9 | 3.1 | 9 | 3.1 | 77 | 16 | 126 | 87.2 | |
| 289 | 192 | 2241 | 66.4 | 7.8 | 9 | 3.1 | 9 | 3.1 | 77 | 16 | 126 | 87.2 | |
| 240 | 154 | 1684 | 64.2 | 7 | 15 | 6.2 | 12 | 5 | 53 | 6 | 48 | 84.8 | |
| 240 | 154 | 1684 | 64.2 | 7 | 15 | 6.2 | 12 | 5 | 53 | 6 | 48 | 84.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 194 | 773 | 4 | 39 | 6 | |
| 194 | 773 | 4 | 39 | 6 | |
| 70 | 260 | 3.7 | 18 | 2 | |
| 70 | 260 | 3.7 | 18 | 2 | |
| 58 | 264 | 4.6 | 41 | 1 | |
| 21 | 51 | 2.4 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 800 | 12.3 | 46 | 4 | |
| 65 | 800 | 12.3 | 46 | 4 | |
| 63 | 768 | 12.2 | 29 | 3 | |
| 63 | 768 | 12.2 | 29 | 3 | |
| 60 | 851 | 14.2 | 77 | 8 | |
| 60 | 851 | 14.2 | 77 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 99 | 29 | 2 | 0 | 1 | |
| 128 | 99 | 29 | 2 | 0 | 1 | |
| 118 | 90 | 28 | 1 | 0 | 1 | |
| 118 | 90 | 28 | 1 | 0 | 1 | |
| 93 | 77 | 16 | 0.5 | 0 | 1 | |
| 93 | 77 | 16 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 47 | 15.7 | 33 | 0 | |
| 2 | 6 | 3 | 10 | 0 | |
| 2 | 6 | 3 | 10 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-7 | 6-6 | 7-10 | 0-0 | 0-0 | |
| 1-1 | 6-7 | 6-6 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2296 | 59 | 41.8 | 0 | 19 | 151 | 24 | 37.9 | |
| 55 | 2296 | 59 | 41.8 | 0 | 19 | 151 | 24 | 37.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 7 | 9.5 | 74 | 0 | |
| 2 | 1 | 0.5 | 4 | 0 | |
| 2 | 1 | 0.5 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 968 | 30.2 | 104 | 3 | |
| 32 | 0 | 968 | 30.2 | 104 | 3 | |
| 22 | 0 | 523 | 23.8 | 39 | 0 | |
| 22 | 0 | 523 | 23.8 | 39 | 0 | |
| 11 | 0 | 320 | 29.1 | 84 | 1 | |
| 11 | 0 | 320 | 29.1 | 84 | 1 |