TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4008 YDS | |
| Matt Schaub | 4008 YDS |
| T.J. Yates | 38 YDS |
Rushing Yards
| 1424 YDS | |
| Arian Foster | 1424 YDS |
| Justin Forsett | 374 YDS |
Receiving Yards
| 1598 YDS | |
| Andre Johnson | 1598 YDS |
| Owen Daniels | 716 YDS |
Top Defense
Interceptions
| 4 | |
| Kareem Jackson | 4 |
| Johnathan Joseph | 2 |
TEAM STATISTICS
- 341TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
- 114 205 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 167 31
- 83 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 215
- 4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
- 5953TOTAL OFFENSIVE YARDS5172
- 1090 5.5OFFENSE Plays Average Yards1015 5.1
- 2123TOTAL RUSHING YARDS1560
- 508 4.2RUSHING Plays Average Yards390 4
- 4046TOTAL PASSING YARDS3881
- 354 554 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 581 15 6.7
- 28SACKS44
- 31 / 38FIELD GOALS21 / 24
- 46TOUCHDOWNS38
- 19 22 0 3TOUCHDOWNS Rushing Passing Returns Defensive5 29 3 1
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | 350 | 4008 | 64.3 | 7.4 | 22 | 4 | 12 | 2.2 | 60 | 27 | 216 | 90.7 | |
| 544 | 350 | 4008 | 64.3 | 7.4 | 22 | 4 | 12 | 2.2 | 60 | 27 | 216 | 90.7 | |
| 10 | 4 | 38 | 40 | 3.8 | 0 | 0 | 1 | 10 | 19 | 1 | 0 | 11.7 | |
| 10 | 4 | 38 | 40 | 3.8 | 0 | 0 | 1 | 10 | 19 | 1 | 0 | 11.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 351 | 1424 | 4.1 | 46 | 15 | |
| 351 | 1424 | 4.1 | 46 | 15 | |
| 65 | 279 | 4.3 | 25 | 2 | |
| 65 | 279 | 4.3 | 25 | 2 | |
| 63 | 374 | 5.9 | 81 | 1 | |
| 63 | 374 | 5.9 | 81 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 112 | 1598 | 14.3 | 60 | 4 | |
| 112 | 1598 | 14.3 | 60 | 4 | |
| 62 | 716 | 11.6 | 39 | 6 | |
| 62 | 716 | 11.6 | 39 | 6 | |
| 41 | 518 | 12.6 | 52 | 2 | |
| 41 | 518 | 12.6 | 52 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 84 | 64 | 20 | 1 | 0 | 2 | |
| 84 | 64 | 20 | 1 | 0 | 2 | |
| 81 | 69 | 12 | 20.5 | 0 | 4 | |
| 81 | 69 | 12 | 20.5 | 0 | 4 | |
| 77 | 46 | 31 | 0.5 | 0 | 0 | |
| 77 | 46 | 31 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 71 | 17.8 | 63 | 1 | |
| 4 | 71 | 17.8 | 63 | 1 | |
| 2 | 88 | 44 | 52 | 1 | |
| 2 | 88 | 44 | 52 | 1 | |
| 2 | 59 | 29.5 | 55 | 1 | |
| 2 | 59 | 29.5 | 55 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 11-11 | 7-9 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 11-11 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 4150 | 66 | 47.2 | 0 | 48 | 483 | 28 | 40.5 | |
| 88 | 4150 | 66 | 47.2 | 0 | 48 | 483 | 28 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 10 | 12.1 | 71 | 0 | |
| 16 | 6 | 9.2 | 36 | 0 | |
| 16 | 6 | 9.2 | 36 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 741 | 23.9 | 54 | 0 | |
| 10 | 0 | 194 | 19.4 | 30 | 0 | |
| 10 | 0 | 194 | 19.4 | 30 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |