TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2483 YDS | |
| Ryan Fitzpatrick | 2483 YDS |
| Case Keenum | 435 YDS |
Rushing Yards
| 1246 YDS | |
| Arian Foster | 1246 YDS |
| Alfred Blue | 528 YDS |
Receiving Yards
| 1210 YDS | |
| DeAndre Hopkins | 1210 YDS |
| Andre Johnson | 936 YDS |
Top Defense
Tackles
| 70 | |
| Johnathan Joseph | 70 |
| J.J. Watt | 59 |
Interceptions
| 3 | |
| A.J. Bouye | 3 |
| Kareem Jackson | 3 |
TEAM STATISTICS
- 313TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
- 108 171 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 206 34
- 91 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 218
- 10 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
- 5513TOTAL OFFENSIVE YARDS5571
- 1062 5.2OFFENSE Plays Average Yards1077 5.2
- 2161TOTAL RUSHING YARDS1681
- 551 3.9RUSHING Plays Average Yards420 4
- 3460TOTAL PASSING YARDS4141
- 295 485 13 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 619 20 6.7
- 26SACKS38
- 30 / 35FIELD GOALS19 / 22
- 40TOUCHDOWNS36
- 12 22 0 5TOUCHDOWNS Rushing Passing Returns Defensive6 28 0 2
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 197 | 2483 | 63.1 | 8 | 17 | 5.4 | 8 | 2.6 | 76 | 21 | 83 | 95.3 | |
| 312 | 197 | 2483 | 63.1 | 8 | 17 | 5.4 | 8 | 2.6 | 76 | 21 | 83 | 95.3 | |
| 77 | 45 | 435 | 58.4 | 5.6 | 2 | 2.6 | 2 | 2.6 | 35 | 3 | 15 | 72.2 | |
| 77 | 45 | 435 | 58.4 | 5.6 | 2 | 2.6 | 2 | 2.6 | 35 | 3 | 15 | 72.2 | |
| 75 | 41 | 400 | 54.7 | 5.3 | 2 | 2.7 | 2 | 2.7 | 41 | 1 | 5 | 67.6 | |
| 75 | 41 | 400 | 54.7 | 5.3 | 2 | 2.7 | 2 | 2.7 | 41 | 1 | 5 | 67.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 260 | 1246 | 4.8 | 51 | 8 | |
| 260 | 1246 | 4.8 | 51 | 8 | |
| 169 | 528 | 3.1 | 46 | 2 | |
| 50 | 184 | 3.7 | 16 | 2 | |
| 50 | 184 | 3.7 | 16 | 2 | |
| 39 | 153 | 3.9 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 936 | 11 | 35 | 3 | |
| 85 | 936 | 11 | 35 | 3 | |
| 76 | 1210 | 15.9 | 76 | 6 | |
| 76 | 1210 | 15.9 | 76 | 6 | |
| 38 | 327 | 8.6 | 56 | 5 | |
| 38 | 327 | 8.6 | 56 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 84 | 52 | 32 | 0 | 0 | 3 | |
| 84 | 52 | 32 | 0 | 0 | 3 | |
| 78 | 59 | 19 | 20.5 | 1 | 4 | |
| 78 | 59 | 19 | 20.5 | 1 | 4 | |
| 75 | 70 | 5 | 0 | 0 | 2 | |
| 75 | 70 | 5 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 120 | 40 | 67 | 1 | |
| 3 | 120 | 40 | 67 | 1 | |
| 3 | 97 | 32.3 | 65 | 0 | |
| 3 | 97 | 32.3 | 65 | 0 | |
| 3 | 25 | 8.3 | 13 | 0 | |
| 3 | 25 | 8.3 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-7 | 13-15 | 7-8 | 4-5 | 0-0 | |
| 0-0 | 6-7 | 13-15 | 7-8 | 4-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3847 | 71 | 46.4 | 1 | 32 | 398 | 27 | 39.1 | |
| 84 | 3847 | 71 | 46.4 | 1 | 32 | 398 | 27 | 39.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 24 | 6.2 | 21 | 0 | |
| 25 | 24 | 6.2 | 21 | 0 | |
| 9 | 4 | 6 | 12 | 0 | |
| 9 | 4 | 6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 267 | 20.5 | 41 | 0 | |
| 13 | 0 | 267 | 20.5 | 41 | 0 | |
| 6 | 0 | 136 | 22.7 | 31 | 0 | |
| 6 | 0 | 136 | 22.7 | 31 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |