TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2606 YDS | |
| Brian Hoyer | 2606 YDS |
| Ryan Mallett | 770 YDS |
Rushing Yards
| 698 YDS | |
| Alfred Blue | 698 YDS |
| Chris Polk | 334 YDS |
Receiving Yards
| 1521 YDS | |
| DeAndre Hopkins | 1521 YDS |
| Nate Washington | 658 YDS |
Top Defense
Tackles
| 63 | |
| Brian Cushing | 63 |
| J.J. Watt | 57 |
TEAM STATISTICS
- 335TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 90 210 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 173 29
- 96 / 249THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS61 / 214
- 6 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
- 5564TOTAL OFFENSIVE YARDS4963
- 1127 4.9OFFENSE Plays Average Yards986 5
- 1731TOTAL RUSHING YARDS1597
- 472 3.7RUSHING Plays Average Yards388 4.1
- 4079TOTAL PASSING YARDS3677
- 358 619 12 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 553 14 6.6
- 36SACKS45
- 23 / 27FIELD GOALS20 / 26
- 39TOUCHDOWNS37
- 7 29 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 24 0 3
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | 224 | 2606 | 60.7 | 7.1 | 19 | 5.2 | 7 | 1.9 | 49 | 25 | 185 | 91.4 | |
| 369 | 224 | 2606 | 60.7 | 7.1 | 19 | 5.2 | 7 | 1.9 | 49 | 25 | 185 | 91.4 | |
| 147 | 78 | 770 | 53.1 | 5.2 | 3 | 2 | 4 | 2.7 | 48 | 4 | 13 | 63.6 | |
| 147 | 78 | 770 | 53.1 | 5.2 | 3 | 2 | 4 | 2.7 | 48 | 4 | 13 | 63.6 | |
| 57 | 28 | 370 | 49.1 | 6.5 | 3 | 5.3 | 1 | 1.8 | 61 | 5 | 33 | 80.3 | |
| 57 | 28 | 370 | 49.1 | 6.5 | 3 | 5.3 | 1 | 1.8 | 61 | 5 | 33 | 80.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 698 | 3.8 | 41 | 2 | |
| 183 | 698 | 3.8 | 41 | 2 | |
| 99 | 334 | 3.4 | 20 | 1 | |
| 99 | 334 | 3.4 | 20 | 1 | |
| 63 | 163 | 2.6 | 16 | 1 | |
| 63 | 163 | 2.6 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 111 | 1521 | 13.7 | 61 | 11 | |
| 111 | 1521 | 13.7 | 61 | 11 | |
| 47 | 658 | 14 | 49 | 4 | |
| 47 | 658 | 14 | 49 | 4 | |
| 42 | 484 | 11.5 | 42 | 2 | |
| 42 | 484 | 11.5 | 42 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 63 | 47 | 0 | 0 | 1 | |
| 110 | 63 | 47 | 0 | 0 | 1 | |
| 76 | 57 | 19 | 17.5 | 0 | 3 | |
| 76 | 57 | 19 | 17.5 | 0 | 3 | |
| 63 | 37 | 26 | 1 | 0 | 0 | |
| 61 | 35 | 26 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 31 | 1 | |
| 4 | 54 | 13.5 | 31 | 1 | |
| 2 | 9 | 4.5 | 9 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 | |
| 2 | 77 | 38.5 | 50 | 1 | |
| 2 | 77 | 38.5 | 50 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 6-6 | 4-4 | 2-5 | 0-0 | |
| 0-0 | 6-6 | 6-6 | 4-4 | 2-5 | 0-0 | |
| 1-1 | 0-0 | 2-2 | 2-3 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 2-2 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 4497 | 64 | 47.3 | 0 | 60 | 612 | 24 | 38.8 | |
| 95 | 4497 | 64 | 47.3 | 0 | 60 | 612 | 24 | 38.8 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 14 | 7.8 | 20 | 0 | |
| 9 | 8 | 7.8 | 17 | 0 | |
| 9 | 8 | 7.8 | 17 | 0 | |
| 4 | 1 | 4.5 | 11 | 0 | |
| 4 | 1 | 4.5 | 11 | 0 | |
| 3 | 0 | 3 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 338 | 24.1 | 41 | 0 | |
| 2 | 0 | 46 | 23 | 23 | 0 | |
| 2 | 0 | 46 | 23 | 23 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 27 | 27 | 27 | 0 |