TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2957 YDS | |
| Brock Osweiler | 2957 YDS |
| Tom Savage | 461 YDS |
Rushing Yards
| 1073 YDS | |
| Lamar Miller | 1073 YDS |
| Alfred Blue | 420 YDS |
Receiving Yards
| 954 YDS | |
| DeAndre Hopkins | 954 YDS |
| Will Fuller | 635 YDS |
Top Defense
Interceptions
| 6 | |
| Quintin Demps | 6 |
| Andre Hal | 2 |
TEAM STATISTICS
- 305TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
- 102 173 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 157 28
- 87 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 213
- 9 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 13
- 5035TOTAL OFFENSIVE YARDS4821
- 1071 4.7OFFENSE Plays Average Yards950 5.1
- 1859TOTAL RUSHING YARDS1595
- 456 4.1RUSHING Plays Average Yards397 4
- 3418TOTAL PASSING YARDS3424
- 347 583 16 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 522 11 6.6
- 32SACKS31
- 35 / 41FIELD GOALS25 / 29
- 25TOUCHDOWNS36
- 8 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 20 2 1
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 510 | 301 | 2957 | 59 | 5.8 | 15 | 2.9 | 16 | 3.1 | 53 | 27 | 206 | 72.2 | |
| 510 | 301 | 2957 | 59 | 5.8 | 15 | 2.9 | 16 | 3.1 | 53 | 27 | 206 | 72.2 | |
| 73 | 46 | 461 | 63 | 6.3 | 0 | 0 | 0 | 0 | 32 | 5 | 36 | 80.9 | |
| 73 | 46 | 461 | 63 | 6.3 | 0 | 0 | 0 | 0 | 32 | 5 | 36 | 80.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 268 | 1073 | 4 | 45 | 5 | |
| 268 | 1073 | 4 | 45 | 5 | |
| 100 | 420 | 4.2 | 25 | 1 | |
| 100 | 420 | 4.2 | 25 | 1 | |
| 30 | 131 | 4.4 | 21 | 2 | |
| 30 | 131 | 4.4 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 954 | 12.2 | 51 | 4 | |
| 78 | 954 | 12.2 | 51 | 4 | |
| 54 | 559 | 10.4 | 26 | 4 | |
| 54 | 559 | 10.4 | 26 | 4 | |
| 50 | 442 | 8.8 | 45 | 2 | |
| 50 | 442 | 8.8 | 45 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 129 | 79 | 50 | 5 | 0 | 1 | |
| 129 | 79 | 50 | 5 | 0 | 1 | |
| 65 | 38 | 27 | 0 | 0 | 0 | |
| 65 | 38 | 27 | 0 | 0 | 0 | |
| 63 | 48 | 15 | 1 | 0 | 0 | |
| 63 | 48 | 15 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 54 | 9 | 19 | 0 | |
| 6 | 54 | 9 | 19 | 0 | |
| 2 | 36 | 18 | 24 | 0 | |
| 2 | 36 | 18 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 12-12 | 11-11 | 8-11 | 3-6 | 0-0 | |
| 1-1 | 12-12 | 11-11 | 8-11 | 3-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3423 | 62 | 47.5 | 0 | 48 | 477 | 30 | 40.1 | |
| 72 | 3423 | 62 | 47.5 | 0 | 48 | 477 | 30 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 23 | 9.7 | 57 | 0 | |
| 27 | 23 | 9.7 | 57 | 0 | |
| 11 | 6 | 15 | 67 | 1 | |
| 11 | 6 | 15 | 67 | 1 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 263 | 18.8 | 33 | 0 | |
| 14 | 0 | 263 | 18.8 | 33 | 0 | |
| 9 | 0 | 194 | 21.6 | 39 | 0 | |
| 3 | 0 | 41 | 13.7 | 17 | 0 | |
| 2 | 0 | 31 | 15.5 | 19 | 0 | |
| 2 | 0 | 31 | 15.5 | 19 | 0 |